| POS | FAHRER | RUNDEN | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | L. NORRIS#1McLaren | 19 | 1:33.469 | 1:32.873 | 1:31.824 |
| 2 | K. ANTONELLI#12Mercedes | 20 | 1:33.267 | 1:32.591 | 1:31.835 |
| 3 | M. VERSTAPPEN#3Red Bull Racing | 18 | 1:33.381 | 1:32.431 | 1:31.964 |
| 4 | L. HAMILTON#44Ferrari | 21 | 1:33.531 | 1:32.710 | 1:32.013 |
| 5 | C. LECLERC#16Ferrari | 21 | 1:33.532 | 1:32.755 | 1:32.019 |
| 6 | G. RUSSELL#63Mercedes | 22 | 1:33.211 | 1:32.850 | 1:32.149 |
| 7 | O. PIASTRI#81McLaren | 22 | 1:33.829 | 1:33.204 | 1:32.294 |
| 8 | L. LAWSON#30Red Bull Racing | 18 | 1:33.310 | 1:32.780 | 1:32.316 |
| 9 | F. COLAPINTO#43Alpine | 17 | 1:33.963 | 1:33.038 | 1:32.903 |
| 10 | A. LINDBLAD#41Racing Bulls | 21 | 1:34.340 | 1:33.204 | 1:33.041 |
| 11 | N. HULKENBERG#27Audi | 13 | 1:34.417 | 1:33.223 | – |
| 12 | G. BORTOLETO#5Audi | 12 | 1:33.986 | 1:33.388 | – |
| 13 | E. OCON#31Haas F1 Team | 11 | 1:34.667 | 1:33.667 | – |
| 14 | P. GASLY#10Alpine | 11 | 1:34.246 | 1:33.753 | – |
| 15 | Y. TSUNODA#22Racing Bulls | 15 | 1:34.311 | 1:34.084 | – |
| 16 | A. ALBON#23Williams | 14 | 1:35.307 | 1:35.532 | – |
| 17 | C. SAINZ#55Williams | 9 | 1:35.312 | – | |
| 18 | F. ALONSO#14Aston Martin | 9 | 1:35.388 | – | |
| 19 | S. PEREZ#11Cadillac | 9 | 1:35.913 | – | |
| 20 | V. BOTTAS#77Cadillac | 8 | 1:38.011 | – |






















