| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 2 | 1:38:05.538 | 2 | 72 | 10 |
| 2 | Mika Häkkinen | McLaren | 1 | +14.748 | 4 | 72 | 6 |
| 3 | Rubens Barrichello | Ferrari | 4 | +32.409 | 3 | 72 | 4 |
| 4 | Jacques Villeneuve | BAR | 22 | +1:01.322 | 7 | 72 | 3 |
| 5 | Ralf Schumacher | Williams | 9 | +1:03.981 | 5 | 72 | 2 |
| 6 | Jarno Trulli | Jordan | 6 | +1:15.605 | 9 | 72 | 1 |
| 7 | Heinz-Harald Frentzen | Jordan | 5 | 8 | 71 | 0 | |
| 8 | Jenson Button | Williams | 10 | 10 | 71 | 0 | |
| 9 | Giancarlo Fisichella | Benetton | 11 | 14 | 71 | 0 | |
| 10 | Mika Salo | Sauber | 17 | 12 | 71 | 0 | |
| 11 | Pedro Diniz | Sauber | 16 | 15 | 71 | 0 | |
| 12 | Nick Heidfeld | Prost | 15 | 16 | 71 | 0 | |
| 13 | Eddie Irvine | Jaguar | 7 | 6 | 70 | 0 | |
| 14 | Jean Alesi | Prost | 14 | 18 | 70 | 0 | |
| 15 | Marc Gené | Minardi | 20 | 21 | 70 | 0 | |
| R | Michael Schumacher | Ferrari | 3 | 1 | 58 | 0 | |
| R | Pedro de la Rosa | Arrows | 18 | 13 | 45 | 0 | |
| R | Alexander Wurz | Benetton | 12 | 17 | 34 | 0 | |
| R | Gastón Mazzacane | Minardi | 21 | 22 | 31 | 0 | |
| R | Jos Verstappen | Arrows | 19 | 20 | 25 | 0 | |
| R | Johnny Herbert | Jaguar | 8 | 11 | 20 | 0 | |
| R | Ricardo Zonta | BAR | 23 | 19 | 16 | 0 |


