| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:26:19.670 | 2 | 62 | 10 |
| 2 | Jenson Button | BAR | 9 | +9.702 | 1 | 62 | 8 |
| 3 | Juan Pablo Montoya | Williams | 3 | +21.617 | 3 | 62 | 6 |
| 4 | Fernando Alonso | Renault | 8 | +23.654 | 6 | 62 | 5 |
| 5 | Jarno Trulli | Renault | 7 | +36.216 | 9 | 62 | 4 |
| 6 | Rubens Barrichello | Ferrari | 2 | +36.683 | 4 | 62 | 3 |
| 7 | Ralf Schumacher | Williams | 4 | +55.730 | 5 | 62 | 2 |
| 8 | Kimi Räikkönen | McLaren | 6 | 20 | 61 | 1 | |
| 9 | Giancarlo Fisichella | Sauber | 11 | 18 | 61 | 0 | |
| 10 | Felipe Massa | Sauber | 12 | 12 | 61 | 0 | |
| 11 | Olivier Panis | Toyota | 17 | 13 | 61 | 0 | |
| 12 | David Coulthard | McLaren | 5 | 11 | 61 | 0 | |
| 13 | Mark Webber | Jaguar | 14 | 8 | 61 | 0 | |
| 14 | Christian Klien | Jaguar | 15 | 14 | 60 | 0 | |
| 15 | Zsolt Baumgartner | Minardi | 21 | 19 | 58 | 0 | |
| 16 | Takuma Sato | BAR | 10 | 7 | 56 | 0 | |
| R | Nick Heidfeld | Jordan | 18 | 16 | 48 | 0 | |
| R | Cristiano da Matta | Toyota | 16 | 10 | 32 | 0 | |
| R | Gianmaria Bruni | Minardi | 20 | 17 | 22 | 0 | |
| R | Giorgio Pantano | Jordan | 19 | 15 | 6 | 0 |






