| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | J. Dürksen | Invicta Racing | 2 | 39:09.726 | 23 |
| 2 | N. León | Campos Racing | 5 | 39:11.865 | 23 |
| 3 | A. Dunne | Rodin Motorsport | 15 | 39:15.472 | 23 |
| 4 | T. Inthraphuvasak | ART Grand Prix | 17 | 39:16.882 | 23 |
| 5 | R. Miyata | Hitech TGR | 3 | 39:16.992 | 23 |
| 6 | G. Minì | MP Motorsport | 9 | 39:17.460 | 23 |
| 7 | L. van Hoepen | TRIDENT | 24 | 39:18.203 | 23 |
| 8 | R. Bilinski | DAMS Lucas Oil | 8 | 39:18.285 | 23 |
| 9 | S. Montoya | PREMA Racing | 11 | 39:18.708 | 23 |
| 10 | M. Stenshorne | Rodin Motorsport | 14 | 39:19.245 | 23 |
| 11 | R. Câmara | Invicta Racing | 1 | 39:19.274 | 23 |
| 12 | K. Maini | ART Grand Prix | 16 | 39:19.664 | 23 |
| 13 | R. Villagómez | Van Amersfoort Racing | 23 | 39:20.057 | 23 |
| 14 | E. Fittipaldi | AIX Racing | 20 | 39:21.804 | 23 |
| 15 | J. Bennett | TRIDENT | 25 | 39:22.295 | 23 |
| 16 | C. Herta | Hitech TGR | 4 | 39:22.927 | 23 |
| 17 | N. Tsolov | Campos Racing | 6 | 39:23.630 | 23 |
| 18 | O. Goethe | MP Motorsport | 10 | 39:24.215 | 23 |
| 19 | C. Shields | AIX Racing | 21 | 39:25.164 | 23 |
| 20 | D. Beganovic | DAMS Lucas Oil | 7 | 39:25.691 | 23 |
| 21 | N. Varrone | Van Amersfoort Racing | 22 | 39:27.956 | 23 |
| DNF | M. Boya | PREMA Racing | 12 | 20:38.476 | 13 |
MELBOURNE-FORMULA 2 - SPRINT RACE
| POS | FAHRER | NO | TIME | LAPS |
|---|---|---|---|---|
| 1 | J. DÜRKSEN Invicta Racing | 2 | 39:09.726 | 23 |
| 2 | N. LEÓN Campos Racing | 5 | 39:11.865 | 23 |
| 3 | A. DUNNE Rodin Motorsport | 15 | 39:15.472 | 23 |
| 4 | T. INTHRAPHUVASAK ART Grand Prix | 17 | 39:16.882 | 23 |
| 5 | R. MIYATA Hitech TGR | 3 | 39:16.992 | 23 |
| 6 | G. MINÌ MP Motorsport | 9 | 39:17.460 | 23 |
| 7 | L. HOEPEN TRIDENT | 24 | 39:18.203 | 23 |
| 8 | R. BILINSKI DAMS Lucas Oil | 8 | 39:18.285 | 23 |
| 9 | S. MONTOYA PREMA Racing | 11 | 39:18.708 | 23 |
| 10 | M. STENSHORNE Rodin Motorsport | 14 | 39:19.245 | 23 |
| 11 | R. CÂMARA Invicta Racing | 1 | 39:19.274 | 23 |
| 12 | K. MAINI ART Grand Prix | 16 | 39:19.664 | 23 |
| 13 | R. VILLAGÓMEZ Van Amersfoort Racing | 23 | 39:20.057 | 23 |
| 14 | E. FITTIPALDI AIX Racing | 20 | 39:21.804 | 23 |
| 15 | J. BENNETT TRIDENT | 25 | 39:22.295 | 23 |
| 16 | C. HERTA Hitech TGR | 4 | 39:22.927 | 23 |
| 17 | N. TSOLOV Campos Racing | 6 | 39:23.630 | 23 |
| 18 | O. GOETHE MP Motorsport | 10 | 39:24.215 | 23 |
| 19 | C. SHIELDS AIX Racing | 21 | 39:25.164 | 23 |
| 20 | D. BEGANOVIC DAMS Lucas Oil | 7 | 39:25.691 | 23 |
| 21 | N. VARRONE Van Amersfoort Racing | 22 | 39:27.956 | 23 |
| - | M. BOYA PREMA Racing | 12 | 20:38.476 | 13 |
Invicta Racing
Campos Racing
Rodin Motorsport
ART Grand Prix
Hitech TGR
MP Motorsport
TRIDENT
DAMS Lucas Oil
PREMA Racing
Van Amersfoort Racing
AIX Racing