| Pos | Driver | Car | No | Laps | Pts | Time/Retired |
|---|---|---|---|---|---|---|
| 1 | Campos Racing | 6 | 42 | 26 | 1:0:19.442 | |
| 2 | Alexander Dunne | Rodin Motorsport | 15 | 42 | 18 | +9.013s |
| 3 | DAMS Lucas Oil | 7 | 42 | 15 | +26.471s | |
| 4 | ART Grand Prix | 16 | 42 | 12 | +30.203s | |
| 5 | Rodin Motorsport | 14 | 42 | 10 | +30.294s | |
| 6 | Hitech | 3 | 42 | 8 | +30.859s | |
| 7 | Emerson Fittipaldi | AIX Racing | 20 | 42 | 6 | +40.542s |
| 8 | PREMA Racing | 11 | 42 | 4 | +42.157s | |
| 9 | Campos Racing | 5 | 42 | 2 | +42.506s | |
| 10 | DAMS Lucas Oil | 8 | 42 | 1 | +43.015s | |
| 11 | MP Motorsport | 9 | 42 | 0 | +43.573s | |
| 12 | TRIDENT | 24 | 42 | 0 | +47.323s | |
| 13 | ART Grand Prix | 17 | 42 | 0 | +48.010s | |
| 14 | MP Motorsport | 10 | 42 | 0 | +55.610s | |
| 15 | Invicta Racing | 2 | 42 | 0 | +65.734s | |
| 16 | PREMA Racing | 12 | 42 | 0 | +70.603s | |
| 17 | AIX Racing | 21 | 42 | 0 | +70.691s | |
| 18 | TRIDENT | 25 | 42 | 0 | +73.229s | |
| 19 | Hitech | 4 | 42 | 0 | +75.197s | |
| 20 | Nico Varrone | Van Amersfoort Racing | 22 | 42 | 0 | +77.159s |
| 21 | Van Amersfoort Racing | 23 | 42 | 0 | +81.546s | |
| NC | Invicta Racing | 1 | 34 | 0 | DNF |
Campos Racing
Rodin Motorsport
DAMS Lucas Oil
ART Grand Prix
AIX Racing
PREMA Racing
MP Motorsport
TRIDENT
Invicta Racing
Van Amersfoort Racing