| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | N. León | Campos Racing | 5 | 43:06.407 | 30 |
| 2 | R. Bilinski | DAMS Lucas Oil | 8 | 43:09.813 | 30 |
| 3 | G. Minì | MP Motorsport | 9 | 43:10.409 | 30 |
| 4 | J. Dürksen | Invicta Racing | 2 | 43:10.783 | 30 |
| 5 | D. Beganovic | DAMS Lucas Oil | 7 | 43:11.361 | 30 |
| 6 | M. Stenshorne | Rodin Motorsport | 14 | 43:12.780 | 30 |
| 7 | K. Maini | ART Grand Prix | 16 | 43:14.040 | 30 |
| 8 | R. Câmara | Invicta Racing | 1 | 43:30.601 | 30 |
| 9 | A. Dunne | Rodin Motorsport | 15 | 43:35.438 | 30 |
| 10 | N. Tsolov | Campos Racing | 6 | 43:57.988 | 30 |
| 11 | R. Miyata | Hitech TGR | 3 | 44:05.567 | 30 |
| 12 | N. Varrone | Van Amersfoort Racing | 22 | 44:18.201 | 30 |
| 13 | S. Montoya | PREMA Racing | 11 | 44:20.915 | 30 |
| 14 | M. Boya | PREMA Racing | 12 | 44:21.346 | 30 |
| 15 | C. Herta | Hitech TGR | 4 | 44:23.806 | 30 |
| 16 | R. Villagómez | Van Amersfoort Racing | 23 | 44:26.524 | 30 |
| 17 | E. Fittipaldi | AIX Racing | 20 | 44:27.787 | 30 |
| 18 | C. Shields | AIX Racing | 21 | 44:29.515 | 30 |
| 19 | L. van Hoepen | TRIDENT | 24 | 44:32.051 | 30 |
| 20 | J. Bennett | TRIDENT | 25 | 43:07.227 | 29 |
| T. Inthraphuvasak | ART Grand Prix | 17 | 43:29.163 | 26 | |
| DNF | O. Goethe | MP Motorsport | 10 | 30:01.830 | 20 |
MONACO-FORMULA 2 - SPRINT RACE
| POS | FAHRER | NO | TIME | LAPS |
|---|---|---|---|---|
| 1 | N. LEÓN Campos Racing | 5 | 43:06.407 | 30 |
| 2 | R. BILINSKI DAMS Lucas Oil | 8 | 43:09.813 | 30 |
| 3 | G. MINÌ MP Motorsport | 9 | 43:10.409 | 30 |
| 4 | J. DÜRKSEN Invicta Racing | 2 | 43:10.783 | 30 |
| 5 | D. BEGANOVIC DAMS Lucas Oil | 7 | 43:11.361 | 30 |
| 6 | M. STENSHORNE Rodin Motorsport | 14 | 43:12.780 | 30 |
| 7 | K. MAINI ART Grand Prix | 16 | 43:14.040 | 30 |
| 8 | R. CÂMARA Invicta Racing | 1 | 43:30.601 | 30 |
| 9 | A. DUNNE Rodin Motorsport | 15 | 43:35.438 | 30 |
| 10 | N. TSOLOV Campos Racing | 6 | 43:57.988 | 30 |
| 11 | R. MIYATA Hitech TGR | 3 | 44:05.567 | 30 |
| 12 | N. VARRONE Van Amersfoort Racing | 22 | 44:18.201 | 30 |
| 13 | S. MONTOYA PREMA Racing | 11 | 44:20.915 | 30 |
| 14 | M. BOYA PREMA Racing | 12 | 44:21.346 | 30 |
| 15 | C. HERTA Hitech TGR | 4 | 44:23.806 | 30 |
| 16 | R. VILLAGÓMEZ Van Amersfoort Racing | 23 | 44:26.524 | 30 |
| 17 | E. FITTIPALDI AIX Racing | 20 | 44:27.787 | 30 |
| 18 | C. SHIELDS AIX Racing | 21 | 44:29.515 | 30 |
| 19 | L. HOEPEN TRIDENT | 24 | 44:32.051 | 30 |
| 20 | J. BENNETT TRIDENT | 25 | 43:07.227 | 29 |
| - | T. INTHRAPHUVASAK ART Grand Prix | 17 | 43:29.163 | 26 |
| - | O. GOETHE MP Motorsport | 10 | 30:01.830 | 20 |
Campos Racing
DAMS Lucas Oil
MP Motorsport
Invicta Racing
Rodin Motorsport
ART Grand Prix
Hitech TGR
Van Amersfoort Racing
PREMA Racing
AIX Racing
TRIDENT