| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | N. León | Campos Racing | 5 | 43:36.869 | 28 |
| 2 | G. Minì | MP Motorsport | 9 | 43:40.595 | 28 |
| 3 | M. Stenshorne | Rodin Motorsport | 14 | 43:42.409 | 28 |
| 4 | L. van Hoepen | TRIDENT | 24 | 43:43.856 | 28 |
| 5 | E. Fittipaldi | AIX Racing | 20 | 43:44.488 | 28 |
| 6 | D. Beganovic | DAMS Lucas Oil | 7 | 43:45.086 | 28 |
| 7 | R. Câmara | Invicta Racing | 1 | 43:46.587 | 28 |
| 8 | R. Bilinski | DAMS Lucas Oil | 8 | 43:46.818 | 28 |
| 9 | C. Herta | Hitech TGR | 4 | 43:47.163 | 28 |
| 10 | O. Goethe | MP Motorsport | 10 | 43:47.583 | 28 |
| 11 | R. Miyata | Hitech TGR | 3 | 43:47.920 | 28 |
| 12 | K. Maini | ART Grand Prix | 16 | 43:48.726 | 28 |
| 13 | A. Dunne | Rodin Motorsport | 15 | 43:50.068 | 28 |
| 14 | N. Tsolov | Campos Racing | 6 | 43:52.641 | 28 |
| 15 | M. Boya | PREMA Racing | 12 | 43:54.526 | 28 |
| 16 | N. Varrone | Van Amersfoort Racing | 22 | 44:15.432 | 28 |
| DNF | S. Montoya | PREMA Racing | 11 | 41:00.068 | 26 |
| DNF | R. Villagómez | Van Amersfoort Racing | 23 | 37:40.027 | 24 |
| DNF | C. Shields | AIX Racing | 21 | 37:49.404 | 24 |
| DNF | J. Dürksen | Invicta Racing | 2 | 26:23.879 | 17 |
| DNF | J. Bennett | TRIDENT | 25 | 12:51.707 | 9 |
MONTRÉAL-FORMULA 2 - SPRINT RACE
| POS | FAHRER | NO | TIME | LAPS |
|---|---|---|---|---|
| 1 | N. LEÓN Campos Racing | 5 | 43:36.869 | 28 |
| 2 | G. MINÌ MP Motorsport | 9 | 43:40.595 | 28 |
| 3 | M. STENSHORNE Rodin Motorsport | 14 | 43:42.409 | 28 |
| 4 | L. HOEPEN TRIDENT | 24 | 43:43.856 | 28 |
| 5 | E. FITTIPALDI AIX Racing | 20 | 43:44.488 | 28 |
| 6 | D. BEGANOVIC DAMS Lucas Oil | 7 | 43:45.086 | 28 |
| 7 | R. CÂMARA Invicta Racing | 1 | 43:46.587 | 28 |
| 8 | R. BILINSKI DAMS Lucas Oil | 8 | 43:46.818 | 28 |
| 9 | C. HERTA Hitech TGR | 4 | 43:47.163 | 28 |
| 10 | O. GOETHE MP Motorsport | 10 | 43:47.583 | 28 |
| 11 | R. MIYATA Hitech TGR | 3 | 43:47.920 | 28 |
| 12 | K. MAINI ART Grand Prix | 16 | 43:48.726 | 28 |
| 13 | A. DUNNE Rodin Motorsport | 15 | 43:50.068 | 28 |
| 14 | N. TSOLOV Campos Racing | 6 | 43:52.641 | 28 |
| 15 | M. BOYA PREMA Racing | 12 | 43:54.526 | 28 |
| 16 | N. VARRONE Van Amersfoort Racing | 22 | 44:15.432 | 28 |
| - | S. MONTOYA PREMA Racing | 11 | 41:00.068 | 26 |
| - | R. VILLAGÓMEZ Van Amersfoort Racing | 23 | 37:40.027 | 24 |
| - | C. SHIELDS AIX Racing | 21 | 37:49.404 | 24 |
| - | J. DÜRKSEN Invicta Racing | 2 | 26:23.879 | 17 |
| - | J. BENNETT TRIDENT | 25 | 12:51.707 | 9 |
Campos Racing
MP Motorsport
Rodin Motorsport
TRIDENT
AIX Racing
DAMS Lucas Oil
Invicta Racing
Hitech TGR
ART Grand Prix
PREMA Racing
Van Amersfoort Racing