| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | L. van Hoepen | TRIDENT | 24 | 1:21.422 | 18 |
| 2 | R. Câmara | Invicta Racing | 1 | 1:21.689 | 19 |
| 3 | A. Dunne | Rodin Motorsport | 15 | 1:21.709 | 16 |
| 4 | N. Tsolov | Campos Racing | 6 | 1:21.734 | 19 |
| 5 | M. Stenshorne | Rodin Motorsport | 14 | 1:21.744 | 15 |
| 6 | J. Dürksen | Invicta Racing | 2 | 1:21.780 | 18 |
| 7 | J. Bennett | TRIDENT | 25 | 1:21.821 | 18 |
| 8 | N. León | Campos Racing | 5 | 1:21.881 | 18 |
| 9 | R. Villagómez | Van Amersfoort Racing | 23 | 1:21.902 | 17 |
| 10 | G. Minì | MP Motorsport | 9 | 1:21.971 | 16 |
| 11 | E. Fittipaldi | AIX Racing | 20 | 1:22.001 | 16 |
| 12 | N. Varrone | Van Amersfoort Racing | 22 | 1:22.078 | 15 |
| 13 | K. Maini | ART Grand Prix | 16 | 1:22.085 | 17 |
| 14 | D. Beganovic | DAMS Lucas Oil | 7 | 1:22.207 | 16 |
| 15 | R. Bilinski | DAMS Lucas Oil | 8 | 1:22.276 | 16 |
| 16 | R. Miyata | Hitech TGR | 3 | 1:22.356 | 15 |
| 17 | C. Shields | AIX Racing | 21 | 1:22.445 | 16 |
| 18 | S. Montoya | PREMA Racing | 11 | 1:22.809 | 15 |
| 19 | C. Herta | Hitech TGR | 4 | 1:22.857 | 15 |
| 20 | T. Inthraphuvasak | ART Grand Prix | 17 | 1:22.871 | 13 |
| 21 | O. Goethe | MP Motorsport | 10 | 1:23.035 | 11 |
| 22 | M. Boya | PREMA Racing | 12 | 1:23.063 | 15 |
MONTRÉAL-FORMULA 2 - QUALIFYING
| POS | FAHRER | NO | TIME | LAPS |
|---|---|---|---|---|
| 1 | L. HOEPEN TRIDENT | 24 | 1:21.422 | 18 |
| 2 | R. CÂMARA Invicta Racing | 1 | 1:21.689 | 19 |
| 3 | A. DUNNE Rodin Motorsport | 15 | 1:21.709 | 16 |
| 4 | N. TSOLOV Campos Racing | 6 | 1:21.734 | 19 |
| 5 | M. STENSHORNE Rodin Motorsport | 14 | 1:21.744 | 15 |
| 6 | J. DÜRKSEN Invicta Racing | 2 | 1:21.780 | 18 |
| 7 | J. BENNETT TRIDENT | 25 | 1:21.821 | 18 |
| 8 | N. LEÓN Campos Racing | 5 | 1:21.881 | 18 |
| 9 | R. VILLAGÓMEZ Van Amersfoort Racing | 23 | 1:21.902 | 17 |
| 10 | G. MINÌ MP Motorsport | 9 | 1:21.971 | 16 |
| 11 | E. FITTIPALDI AIX Racing | 20 | 1:22.001 | 16 |
| 12 | N. VARRONE Van Amersfoort Racing | 22 | 1:22.078 | 15 |
| 13 | K. MAINI ART Grand Prix | 16 | 1:22.085 | 17 |
| 14 | D. BEGANOVIC DAMS Lucas Oil | 7 | 1:22.207 | 16 |
| 15 | R. BILINSKI DAMS Lucas Oil | 8 | 1:22.276 | 16 |
| 16 | R. MIYATA Hitech TGR | 3 | 1:22.356 | 15 |
| 17 | C. SHIELDS AIX Racing | 21 | 1:22.445 | 16 |
| 18 | S. MONTOYA PREMA Racing | 11 | 1:22.809 | 15 |
| 19 | C. HERTA Hitech TGR | 4 | 1:22.857 | 15 |
| 20 | T. INTHRAPHUVASAK ART Grand Prix | 17 | 1:22.871 | 13 |
| 21 | O. GOETHE MP Motorsport | 10 | 1:23.035 | 11 |
| 22 | M. BOYA PREMA Racing | 12 | 1:23.063 | 15 |
TRIDENT
Invicta Racing
Rodin Motorsport
Campos Racing
Van Amersfoort Racing
MP Motorsport
AIX Racing
ART Grand Prix
DAMS Lucas Oil
Hitech TGR
PREMA Racing