| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 23 | LMP3 | 1:16.737 | |
| 2 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 21 | LMP3 | 1:17.448 | |
| 3 | Gian Buffomante | Toney Driver Development - Ligier JS P325 | 30 | 27 | LMP3 | 1:18.491 |
| 5 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 20 | LMP3 | 1:19.186 |
| 6 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 23 | LMP3 | 1:19.522 |
| 7 | Lincoln Day | Toney Driver Development - Ligier JS P325 | 95 | 12 | LMP3 | 1:19.740 |
| 8 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 16 | LMP3 | 1:23.186 |
| 9 | CarBahn Motorsports - BMW M4 GT4 EVO | 35 | 22 | GSX | 1:26.200 | |
| 10 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 13 | GSX | 1:26.581 |
| 11 | Ismaeel Ellahi, Morgan Burkhard | CSM - Aston Martin Vantage AMR GT4 Evo | 25 | 24 | GSX | 1:27.035 |
| 12 | Cecília Rabelo | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 98 | 21 | GSX | 1:28.269 |
| 13 | Rob Walker | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 22 | GSX | 1:28.346 |
| 14 | Owen Trinkler, Dan Ammann | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 20 | GSX | 1:28.353 |
| 15 | JustinDi Benedetto | Di Benedetto Racing - Porsche 718 GT4 RS CS | 4 | 19 | GSX | 1:28.750 |
| 16 | Ray Mason | KOHR MOTORSPORTS - Ford Mustang GT4 | 58 | 18 | GSX | 1:29.689 |
| 17 | Rafa Martinez | RAFA Racing - Toyota GR Supra GT4 EVO2 | 68 | 23 | GSX | 1:29.749 |
| 18 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 18 | GSX | 1:29.883 |
Gian Buffomante