| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 6 | LMP3 | 1:33.922 | |
| 2 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 8 | LMP3 | 1:36.971 | |
| 3 | Lincoln Day | Toney Driver Development - Ligier JS P325 | 95 | 8 | LMP3 | 1:37.844 |
| 4 | Gian Buffomante | Toney Driver Development - Ligier JS P325 | 30 | 8 | LMP3 | 1:38.741 |
| 5 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 10 | GSX | 1:39.242 |
| 6 | JustinDi Benedetto | Di Benedetto Racing - Porsche 718 GT4 RS CS | 4 | 9 | GSX | 1:41.381 |
| 7 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 8 | LMP3 | 1:41.449 |
| 8 | CarBahn Motorsports - BMW M4 GT4 EVO | 35 | 9 | GSX | 1:41.843 | |
| 9 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 7 | LMP3 | 1:41.847 |
| 10 | Rob Walker | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 9 | GSX | 1:42.107 |
| 11 | Ismaeel Ellahi, Morgan Burkhard | CSM - Aston Martin Vantage AMR GT4 Evo | 25 | 10 | GSX | 1:42.638 |
| 12 | Ray Mason | KOHR MOTORSPORTS - Ford Mustang GT4 | 58 | 8 | GSX | 1:44.550 |
| 14 | Owen Trinkler, Dan Ammann | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 9 | GSX | 1:44.792 |
| 15 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 9 | GSX | 1:44.850 |
| 16 | Andy Lee Slade Stewart, Slade Stewart | Riley - Ligier JS P320 | 29 | 7 | LMP3 | 1:45.627 |
| 17 | Rafa Martinez | RAFA Racing - Toyota GR Supra GT4 EVO2 | 68 | 10 | GSX | 1:45.739 |
| 18 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 5 | LMP3 |
Lincoln Day