| POS | FAHRER | AUTO | RUNDEN | KATEGORIE | BESTE RUNDE |
|---|---|---|---|---|---|
| 1 | A. GRIST · G. GRIST#30Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 22 | LMP3 | 1:58.995 |
| 2 | L. DAY#95Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 21 | LMP3 | 1:59.156 |
| 3 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 23 | LMP3 | 1:59.868 | |
| 4 | J. FORBUSH · M. FORBUSH#18Forbush Performance - Duqueine D09 | Forbush Performance - Duqueine D09 | 20 | LMP3 | 1:59.988 |
| 5 | D. SOUFI#11PINAXIS – ZONE 4 Racing - Duqueine D09 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 22 | LMP3 | 2:00.407 |
| 6 | J. HIRSHBERG#86Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 21 | LMP3 | 2:00.597 |
| 7 | B. THIENES#77Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 21 | LMP3 | 2:00.857 |
| 8 | S. LEE · A. LEE#29Riley - Ligier JS P320 | Riley - Ligier JS P320 | 16 | LMP3 | 2:02.006 |
| 9 | T. HILL#2Shopify Racing - Ligier JS P325 | Shopify Racing - Ligier JS P325 | 13 | LMP3 | 2:10.412 |





