| POS | FAHRER | AUTO | RUNDEN | KATEGORIE | BESTE RUNDE |
|---|---|---|---|---|---|
| 1 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 8 | LMP3 | 1:58.819 | |
| 2 | L. DAY#95Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 8 | LMP3 | 2:00.449 |
| 3 | A. GRIST · G. GRIST#30Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 8 | LMP3 | 2:01.565 |
| 4 | B. THIENES#77Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 8 | LMP3 | 2:01.815 |
| 5 | T. HILL#2Shopify Racing - Ligier JS P325 | Shopify Racing - Ligier JS P325 | 7 | LMP3 | 2:02.083 |
| 7 | D. SOUFI#11PINAXIS – ZONE 4 Racing - Duqueine D09 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 7 | LMP3 | 2:03.684 |
| 8 | J. HIRSHBERG#86Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 7 | LMP3 | 2:04.015 |
| 9 | J. FORBUSH · M. FORBUSH#18Forbush Performance - Duqueine D09 | Forbush Performance - Duqueine D09 | 7 | LMP3 | 2:04.200 |





