| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 29 | LMP3 | 1:28.827 | |
| 2 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 29 | LMP3 | 1:30.260 | |
| 3 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 29 | LMP3 | 1:28.198 |
| 4 | Gian Buffomante | Toney Driver Development - Ligier JS P325 | 30 | 29 | LMP3 | 1:27.976 |
| 5 | Lincoln Day | Toney Driver Development - Ligier JS P325 | 95 | 29 | LMP3 | 1:28.750 |
| 6 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 29 | LMP3 | 1:28.982 |
| 7 | Andy Lee Slade Stewart, Slade Stewart | Riley - Ligier JS P320 | 29 | 29 | LMP3 | 1:28.215 |
| 8 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 29 | LMP3 | 1:29.056 |
| 9 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 28 | GSX | 1:34.434 |
| 10 | JustinDi Benedetto | Di Benedetto Racing - Porsche 718 GT4 RS CS | 4 | 27 | GSX | 1:36.598 |
| 11 | Morgan Burkhard, Ismaeel Ellahi | CSM - Porsche 718 GT4 RS CS | 25 | 27 | GSX | 1:37.884 |
| 12 | CarBahn Motorsports - BMW M4 GT4 EVO | 35 | 27 | GSX | 1:38.207 | |
| 13 | Rob Walker | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 27 | GSX | 1:36.055 |
| 14 | Cecília Rabelo | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 98 | 27 | GSX | 1:37.049 |
| 15 | Owen Trinkler, Dan Ammann | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 27 | GSX | 1:39.213 |
| 16 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 27 | GSX | 1:36.477 |
| 17 | Ray Mason | KOHR MOTORSPORTS - Ford Mustang GT4 | 58 | 26 | GSX | 1:40.087 |
| 18 | Rafa Martinez | RAFA Racing - Toyota GR Supra GT4 EVO2 | 68 | 26 | GSX | 1:42.308 |
Travis Hill