| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 31 | LMP3 | 1:17.560 | |
| 2 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 31 | LMP3 | 1:17.710 | |
| 3 | Lincoln Day | Toney Driver Development - Ligier JS P325 | 95 | 31 | LMP3 | 1:18.430 |
| 4 | Andy Lee Slade Stewart, Slade Stewart | Riley - Ligier JS P320 | 29 | 31 | LMP3 | 1:19.146 |
| 5 | Gian Buffomante | Toney Driver Development - Ligier JS P325 | 30 | 31 | LMP3 | 1:18.097 |
| 6 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 31 | LMP3 | 1:21.528 |
| 7 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 30 | LMP3 | 1:19.088 |
| 8 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 30 | GSX | 1:25.958 |
| 9 | Rob Walker | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 53 | 29 | GSX | 1:28.129 |
| 10 | JustinDi Benedetto | Di Benedetto Racing - Porsche 718 GT4 RS CS | 4 | 29 | GSX | 1:28.105 |
| 11 | Morgan Burkhard, Ismaeel Ellahi | CSM - Porsche 718 GT4 RS CS | 25 | 29 | GSX | 1:27.707 |
| 12 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 29 | GSX | 1:29.265 |
| 13 | Rafa Martinez | RAFA Racing - Toyota GR Supra GT4 EVO2 | 68 | 29 | GSX | 1:29.482 |
| 14 | CarBahn Motorsports - BMW M4 GT4 EVO | 35 | 28 | GSX | 1:27.619 | |
| 15 | Owen Trinkler, Dan Ammann | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 26 | GSX | 1:28.544 |
| 16 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 23 | LMP3 | 1:19.897 |
| 17 | Cecília Rabelo | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 98 | 16 | GSX | 1:29.335 |
| 18 | Ray Mason | KOHR MOTORSPORTS - Ford Mustang GT4 | 58 | 5 | GSX | 1:33.974 |
Lincoln Day