| POS | FAHRER | ZEIT | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | M. MARQUEZ#93Ducati Lenovo Team | – | 18 | Ducati |
| 2 | M. BEZZECCHI#72Aprilia Racing | +0.060 | 19 | Aprilia |
| 3 | R. FERNANDEZ#25SuperFile Trackhouse MotoGP Team | +0.133 | 19 | Aprilia |
| 4 | A. MARQUEZ#73BK8 Gresini Racing MotoGP | +0.180 | 18 | Ducati |
| 5 | J. ZARCO#5Castrol Honda LCR | +0.182 | 18 | Honda |
| 6 | P. ACOSTA#37Red Bull KTM Factory Racing | +0.210 | 17 | KTM |
| 7 | L. MARINI#10Honda HRC Castrol | +0.254 | 19 | Honda |
| 8 | J. MARTIN#89Aprilia Racing | +0.267 | 20 | Aprilia |
| 9 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +0.402 | 18 | Yamaha |
| 10 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +0.509 | 19 | Ducati |
| 11 | P. ESPARGARO#44Red Bull KTM Tech3 | +0.537 | 19 | KTM |
| 12 | F. ALDEGUER#54BK8 Gresini Racing MotoGP | +0.659 | 18 | Ducati |
| 13 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +0.703 | 16 | Ducati |
| 14 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +0.737 | 18 | Yamaha |
| 15 | E. BASTIANINI#23Red Bull KTM Tech3 | +0.753 | 17 | KTM |
| 16 | B. BINDER#33Red Bull KTM Factory Racing | +0.761 | 20 | KTM |
| 17 | J. MILLER#43Prima Pramac Yamaha MotoGP | +0.900 | 16 | Yamaha |
| 18 | F. BAGNAIA#63Ducati Lenovo Team | +0.993 | 17 | Ducati |
| 19 | J. MIR#36Honda HRC Castrol | +1.153 | 16 | Honda |
| 20 | D. MOREIRA#11Pro Honda LCR | +1.170 | 20 | Honda |
| 21 | A. RINS#42Monster Energy Yamaha MotoGP Team | +1.854 | 11 | Yamaha |























