| POS | FAHRER | ABSTAND | START | RUNDEN | PKT | GEFÜHRT |
|---|---|---|---|---|---|---|
| 1 | L. RIGGS#34Front Row Motorsports | - | 2 | 110 | 73 | 52 |
| 2 | K. HONEYCUTT#11TRICON Garage | +384.000 | 3 | 110 | 46 | - |
| 3 | C. ZILISCH#77Spire Motorsports | +897.000 | 24 | 110 | – | 1 |
| 4 | B. RHODES#99ThorSport Racing | +1356.000 | 17 | 110 | 36 | - |
| 5 | G. RUGGIERO#17TRICON Garage | +1876.000 | 16 | 110 | 32 | 12 |
| 6 | C. ECKES#91McAnally Hilgemann Racing | +2625.000 | 7 | 110 | 51 | 33 |
| 7 | B. JONES#1TRICON Garage | +3229.000 | 5 | 110 | – | 1 |
| 8 | T. GRAY#15TRICON Garage | +3933.000 | 19 | 110 | 29 | - |
| 9 | R. JR#4Niece Motorsports | +4687.000 | 34 | 110 | – | - |
| 10 | W. SAWALICH#5TRICON Garage | +5185.000 | 13 | 110 | – | - |
| 11 | D. HEMRIC#19McAnally Hilgemann Racing | +5703.000 | 28 | 110 | 33 | - |
| 12 | C. LAJOIE#10Kaulig Racing | +6713.000 | 10 | 110 | 25 | - |
| 13 | J. GARCIA#98ThorSport Racing | +7541.000 | 9 | 110 | 28 | - |
| 14 | C. JONES#42Niece Motorsports | +8074.000 | 22 | 110 | 23 | - |
| 15 | S. GISBERGEN#71Spire Motorsports | +9334.000 | 35 | 110 | – | - |
| 16 | G. ENFINGER#9CR7 Motorsports | +9697.000 | 18 | 110 | 28 | 4 |
| 17 | J. HALEY#16Kaulig Racing | +10325.000 | 12 | 110 | 20 | 3 |
| 18 | T. HILL#56Hill Motorsports | +11237.000 | 36 | 110 | 19 | - |
| 19 | A. LARA#44Niece Motorsports | +12475.000 | 27 | 110 | 18 | - |
| 20 | T. ANKRUM#18McAnally Hilgemann Racing | +12968.000 | 21 | 110 | 18 | 3 |
| 21 | T. PASTRANA#25Kaulig Racing | +13539.000 | 29 | 110 | 16 | - |
| 22 | D. SUTTON#26Rackley W.A.R. | +13540.000 | 23 | 110 | 16 | - |
| 23 | L. HONEYMAN#62Halmar Friesen Racing | +15083.000 | 6 | 110 | 14 | - |
| 24 | F. MUNIZ#33Team Reaume | +15602.000 | 26 | 110 | 13 | - |
| 25 | S. BOYD#76Freedom Racing Enterprises | +16157.000 | 25 | 110 | 12 | - |
| 26 | S. FRIESEN#52Halmar Friesen Racing | +17119.000 | 11 | 110 | 15 | - |
| 27 | C. BUTCHER#13ThorSport Racing | +17120.000 | 31 | 110 | 10 | - |
| 28 | J. REAUME#22Team Reaume | - | 33 | 109 | 9 | - |
| 29 | R. CHASTAIN#45Niece Motorsports | - | 14 | 107 | – | - |
| 30 | C. SMITH#38Front Row Motorsports | - | 8 | 106 | 7 | - |
| 31 | K. WRIGHT#81McAnally Hilgemann Racing | - | 20 | 87 | 6 | - |
| 32 | B. QUEEN#12Kaulig Racing | - | 15 | 87 | 5 | - |
| 33 | T. MAJESKI#88ThorSport Racing | - | 4 | 51 | 4 | - |
| 34 | M. TYRRELL#14Kaulig Racing | - | 30 | 47 | 3 | - |
| 35 | C. DAY#7Spire Motorsports | - | 1 | 46 | – | 1 |
| 36 | L. BALDWIN#2Team Reaume | - | 32 | 37 | 1 | - |





































