| POS | FAHRER | ZEIT | ABSTAND | RUNDEN | HÖCHSTGESCHW. |
|---|---|---|---|---|---|
| 1 | K. HONEYCUTT#11 | 22.775 | - | 37 | 148.584 |
| 2 | C. HEIM#1 | 22.962 | +-0.187 | 36 | 147.374 |
| 3 | A. LARA#44 | 23.050 | +-0.275 | 25 | 146.811 |
| 4 | C. SMITH#38 | 23.050 | +-0.275 | 30 | 146.811 |
| 5 | G. RUGGIERO#17 | 23.071 | +-0.296 | 26 | 146.678 |
| 6 | D. SUTTON#26 | 23.080 | +-0.305 | 15 | 146.620 |
| 7 | L. RIGGS#34 | 23.108 | +-0.333 | 28 | 146.443 |
| 8 | T. MAJESKI#88 | 23.113 | +-0.338 | 23 | 146.411 |
| 9 | G. ENFINGER#9 | 23.132 | +-0.357 | 28 | 146.291 |
| 10 | S. FRIESEN#52 | 23.133 | +-0.358 | 44 | 146.285 |
| 11 | D. HEMRIC#19 | 23.137 | +-0.362 | 24 | 146.259 |
| 12 | J. GARCIA#98 | 23.162 | +-0.387 | 20 | 146.101 |
| 13 | T. ANKRUM#18 | 23.172 | +-0.397 | 21 | 146.038 |
| 14 | T. GRAY#15 | 23.204 | +-0.429 | 28 | 145.837 |
| 15 | A. ANDRETTI#5 | 23.215 | +-0.440 | 33 | 145.768 |
| 16 | C. ECKES#91 | 23.248 | +-0.473 | 18 | 145.561 |
| 17 | C. HOCEVAR#77 | 23.253 | +-0.478 | 18 | 145.530 |
| 18 | S. SMITH#7 | 23.288 | +-0.513 | 33 | 145.311 |
| 19 | L. LEWIS#45 | 23.314 | +-0.539 | 29 | 145.149 |
| 20 | B. QUEEN#12 | 23.321 | +-0.546 | 21 | 145.105 |
| 21 | C. LAJOIE#10 | 23.339 | +-0.564 | 17 | 144.993 |
| 22 | J. HALEY#16 | 23.373 | +-0.598 | 22 | 144.782 |
| 23 | K. WRIGHT#81 | 23.376 | +-0.601 | 20 | 144.764 |
| 24 | L. BALDWIN#2 | 23.442 | +-0.667 | 19 | 144.356 |
| 25 | C. BUTCHER#13 | 23.461 | +-0.686 | 34 | 144.239 |
| 26 | C. HALL#4 | 23.471 | +-0.696 | 30 | 144.178 |
| 27 | B. RHODES#99 | 23.471 | +-0.696 | 14 | 144.178 |
| 28 | P. EATMON#42 | 23.479 | +-0.704 | 28 | 144.129 |
| 29 | M. TYRRELL#14 | 23.491 | +-0.716 | 24 | 144.055 |
| 30 | M. JR#62 | 23.569 | +-0.794 | 32 | 143.578 |
| 31 | S. BOYD#76 | 23.849 | +-1.074 | 25 | 141.893 |
| 32 | T. DILLON#25 | 23.879 | +-1.104 | 19 | 141.714 |
| 33 | T. HILL#56 | 23.910 | +-1.135 | 16 | 141.531 |
| 34 | C. GREEN#22 | 24.193 | +-1.418 | 14 | 139.875 |
| 35 | C. COSTNER#93 | 24.375 | +-1.600 | 23 | 138.831 |
| 36 | J. CARROLL#90 | 24.553 | +-1.778 | 12 | 137.824 |
| 37 | J. SHAFER#69 | 24.696 | +-1.921 | 1 | 137.026 |
| 38 | F. MUNIZ#33 | 25.077 | +-2.302 | 24 | 134.944 |



































