| POS | FAHRER | ABSTAND | START | RUNDEN | HÖCHSTGESCHW. | HERSTELLER |
|---|---|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 1 | 19 | 295.1 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +5.458 | 2 | 19 | 294.3 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | - | 3 | 19 | 293.5 | Ducati |
| 4 | L. BALDASSARRI#34Team Goeleven | +4.483 | 7 | 19 | 293.5 | Ducati |
| 5 | A.SURRA #67Motocorsa Racing | +2.855 | 4 | 19 | 292.7 | Ducati |
| 6 | A.BAUTISTA #19Barni Spark Racing Team | - | 14 | 19 | 287.2 | Ducati |
| 7 | G.GERLOFF #31Kawasaki WorldSBK Team | +1.338 | 13 | 19 | 291.1 | Kawasaki |
| 8 | X. VIERGE#97Pata Maxus Yamaha | +0.797 | 9 | 19 | 291.9 | Yamaha |
| 9 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.604 | 17 | 19 | 288.8 | bimota |
| 10 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +1.179 | 8 | 19 | 288.0 | Yamaha |
| 11 | S.LOWES #14ELF Marc VDS Racing Team | +1.099 | 10 | 19 | 288.8 | Ducati |
| 12 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | - | 18 | 19 | 293.5 | BMW |
| 13 | A.LOWES #22bimota by Kawasaki Racing Team | +4.310 | 5 | 19 | 292.7 | bimota |
| 14 | S.CHANTRA #35 | +0.157 | 16 | 19 | 295.9 | - |
| 15 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.262 | 19 | 19 | 291.1 | BMW |
| RET | T. BRIDEWELL#46Superbike Advocates | - | 6 | 19 | 291.9 | Ducati |
| RET | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | - | 15 | 17 | 292.7 | Yamaha |
| RET | J. DIXON#96 | - | 11 | 10 | 296.7 | - |
| RET | M.RATO #13Motoxracing WorldSBK Team | - | 20 | 4 | 289.5 | Yamaha |
| RET | A.LOCATELLI #55Pata Maxus Yamaha | - | 12 | 2 | 272.0 | Yamaha |




















