| POS | FAHRER | ABSTAND | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | I. LECUONA#7Aruba.it Racing - Ducati | - | 22 | Ducati |
| 2 | N.BULEGA #11Aruba.it Racing - Ducati | +0.119 | 21 | Ducati |
| 3 | L. BALDASSARRI#34Team Goeleven | +0.304 | 21 | Ducati |
| 4 | S.LOWES #14ELF Marc VDS Racing Team | +0.474 | 21 | Ducati |
| 5 | Y. MONTELLA#5Barni Spark Racing Team | +0.569 | 13 | Ducati |
| 6 | A.SURRA #67Motocorsa Racing | +0.573 | 17 | Ducati |
| 7 | A.LOWES #22bimota by Kawasaki Racing Team | +0.672 | 17 | bimota |
| 8 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.785 | 19 | Kawasaki |
| 9 | A.BAUTISTA #19Barni Spark Racing Team | +0.801 | 22 | Ducati |
| 10 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.819 | 20 | bimota |
| 11 | X. VIERGE#97Pata Maxus Yamaha | +0.916 | 20 | Yamaha |
| 12 | J. DIXON#96 | +0.976 | 19 | - |
| 13 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.978 | 16 | BMW |
| 14 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +1.076 | 20 | Yamaha |
| 15 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.190 | 18 | Yamaha |
| 16 | T. BRIDEWELL#46Superbike Advocates | +1.368 | 18 | Ducati |
| 17 | M.RATO #13Motoxracing WorldSBK Team | +1.431 | 20 | Yamaha |
| 18 | A.LOCATELLI #55Pata Maxus Yamaha | +1.444 | 18 | Yamaha |
| 19 | S.CHANTRA #35 | +1.545 | 22 | - |
| 20 | T. SMITS#85Motoxracing WorldSBK Team | +2.022 | 20 | Yamaha |
| 21 | L. BAZ#76MGM Optical Express Racing | +2.264 | 19 | Ducati |
| 22 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +2.837 | 12 | BMW |




















