| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 5 | 1:29:18.531 | 1 | 57 | 10 |
| 2 | Jarno Trulli | Toyota | 16 | +13.409 | 3 | 57 | 8 |
| 3 | Kimi Räikkönen | McLaren | 9 | +32.063 | 9 | 57 | 6 |
| 4 | Ralf Schumacher | Toyota | 17 | +53.272 | 6 | 57 | 5 |
| 5 | Pedro de la Rosa | McLaren | 10 | +1:04.988 | 8 | 57 | 4 |
| 6 | Mark Webber | Williams | 7 | +1:14.701 | 5 | 57 | 3 |
| 7 | Felipe Massa | Sauber | 12 | 12 | 56 | 2 | |
| 8 | David Coulthard | Red Bull | 14 | 14 | 56 | 1 | |
| 9 | Rubens Barrichello | Ferrari | 2 | 20 | 56 | 0 | |
| 10 | Tiago Monteiro | Jordan | 18 | 16 | 55 | 0 | |
| 11 | Jacques Villeneuve | Sauber | 11 | 15 | 54 | 0 | |
| 12 | Patrick Friesacher | Minardi | 20 | 19 | 54 | 0 | |
| 13 | Christijan Albers | Minardi | 21 | 18 | 53 | 0 | |
| R | Jenson Button | BAR | 3 | 11 | 46 | 0 | |
| R | Takuma Sato | BAR | 4 | 13 | 27 | 0 | |
| R | Nick Heidfeld | Williams | 8 | 4 | 25 | 0 | |
| R | Michael Schumacher | Ferrari | 1 | 2 | 12 | 0 | |
| R | Giancarlo Fisichella | Renault | 6 | 10 | 4 | 0 | |
| R | Narain Karthikeyan | Jordan | 19 | 17 | 2 | 0 | |
| W | Christian Klien | Red Bull | 15 | 7 | 0 | 0 |






