| POS | PILOTO | VUELTAS | TIEMPO/RET |
|---|---|---|---|
| 1 | C. LECLERC#16Ferrari | 41 | 1:29.310 |
| 2 | M. VERSTAPPEN#3Red Bull Racing | 41 | +0.297s |
| 3 | O. PIASTRI#81McLaren | 35 | +0.448s |
| 4 | L. HAMILTON#44Ferrari | 35 | +0.467s |
| 5 | K. ANTONELLI#12Mercedes | 24 | +0.769s |
| 6 | G. RUSSELL#63Mercedes | 34 | +0.790s |
| 7 | L. NORRIS#1McLaren | 35 | +0.898s |
| 8 | P. GASLY#10Alpine | 34 | +1.277s |
| 9 | I. HADJAR#6Red Bull Racing | 40 | +1.563s |
| 10 | C. SAINZ#55Williams | 37 | +1.620s |
| 11 | F. COLAPINTO#43Alpine | 33 | +1.705s |
| 12 | A. ALBON#23Williams | 39 | +1.714s |
| 13 | O. BEARMAN#87Haas F1 Team | 35 | +1.781s |
| 14 | G. BORTOLETO#5Audi | 28 | +1.801s |
| 15 | N. HULKENBERG#27Audi | 33 | +2.285s |
| 16 | E. OCON#31Haas F1 Team | 36 | +2.325s |
| 17 | L. LAWSON#30Racing Bulls | 41 | +2.338s |
| 18 | S. PEREZ#11Cadillac | 25 | +2.737s |
| 19 | F. ALONSO#14Aston Martin | 29 | +3.283s |
| 20 | V. BOTTAS#77Cadillac | 33 | +3.452s |
| 21 | A. LINDBLAD#41Racing Bulls | 41 | +3.552s |
| 22 | L. STROLL#18Aston Martin | 28 | +3.649s |























