| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 17 | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | Max Verstappen | Red Bull Racing | 3 | 15 | 1:29.099 | 1:28.116 | 1:27.964 |
| 3 | Charles Leclerc | Ferrari | 16 | 21 | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | Lando Norris | McLaren | 1 | 20 | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | George Russell | Mercedes | 63 | 18 | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | Lewis Hamilton | Ferrari | 44 | 21 | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 | Oscar Piastri | McLaren | 81 | 20 | 1:29.920 | 1:28.332 | 1:28.500 |
| 8 | Franco Colapinto | Alpine | 43 | 19 | 1:29.584 | 1:28.975 | 1:28.762 |
| 9 | Pierre Gasly | Alpine | 10 | 20 | 1:29.914 | 1:29.070 | 1:28.810 |
| 10 | Nico Hulkenberg | Audi | 27 | 14 | 1:29.645 | 1:29.439 | |
| 11 | Liam Lawson | Racing Bulls | 30 | 14 | 1:29.595 | 1:29.499 | |
| 12 | Oliver Bearman | Haas F1 Team | 87 | 12 | 1:29.340 | 1:29.567 | |
| 13 | Carlos Sainz | Williams | 55 | 15 | 1:29.540 | 1:29.568 | |
| 14 | Esteban Ocon | Haas F1 Team | 31 | 15 | 1:29.838 | 1:29.772 | |
| 15 | Alexander Albon | Williams | 23 | 15 | 1:29.720 | 1:29.946 | |
| 16 | Arvid Lindblad | Racing Bulls | 41 | 9 | 1:30.133 | ||
| 17 | Fernando Alonso | Aston Martin | 14 | 8 | 1:31.098 | ||
| 18 | Lance Stroll | Aston Martin | 18 | 9 | 1:31.164 | ||
| 19 | Valtteri Bottas | Cadillac | 77 | 9 | 1:31.629 | ||
| 20 | Sergio Perez | Cadillac | 11 | 9 | 1:31.967 | ||
| 21 | Gabriel Bortoleto | Audi | 5 | 3 | 1:33.737 | ||
| DQ | Isack Hadjar | Red Bull Racing | 6 | 0 | 1:28.941 | 1:28.789 |
FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2026-FORMULA 1 - QUALIFYING
| POS | PILOTO | NO | LAPS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | K. ANTONELLI Mercedes | 12 | 17 | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | M. VERSTAPPEN Red Bull Racing | 3 | 15 | 1:29.099 | 1:28.116 | 1:27.964 |
| 3 | C. LECLERC Ferrari | 16 | 21 | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | L. NORRIS McLaren | 1 | 20 | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | G. RUSSELL Mercedes | 63 | 18 | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | L. HAMILTON Ferrari | 44 | 21 | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 | O. PIASTRI McLaren | 81 | 20 | 1:29.920 | 1:28.332 | 1:28.500 |
| 8 | F. COLAPINTO Alpine | 43 | 19 | 1:29.584 | 1:28.975 | 1:28.762 |
| 9 | P. GASLY Alpine | 10 | 20 | 1:29.914 | 1:29.070 | 1:28.810 |
| 10 | N. HULKENBERG Audi | 27 | 14 | 1:29.645 | 1:29.439 | |
| 11 | L. LAWSON Racing Bulls | 30 | 14 | 1:29.595 | 1:29.499 | |
| 12 | O. BEARMAN Haas F1 Team | 87 | 12 | 1:29.340 | 1:29.567 | |
| 13 | C. SAINZ Williams | 55 | 15 | 1:29.540 | 1:29.568 | |
| 14 | E. OCON Haas F1 Team | 31 | 15 | 1:29.838 | 1:29.772 | |
| 15 | A. ALBON Williams | 23 | 15 | 1:29.720 | 1:29.946 | |
| 16 | A. LINDBLAD Racing Bulls | 41 | 9 | 1:30.133 | ||
| 17 | F. ALONSO Aston Martin | 14 | 8 | 1:31.098 | ||
| 18 | L. STROLL Aston Martin | 18 | 9 | 1:31.164 | ||
| 19 | V. BOTTAS Cadillac | 77 | 9 | 1:31.629 | ||
| 20 | S. PEREZ Cadillac | 11 | 9 | 1:31.967 | ||
| 21 | G. BORTOLETO Audi | 5 | 3 | 1:33.737 | ||
| - | I. HADJAR Red Bull Racing | 6 | 0 | 1:28.941 | 1:28.789 |
Mercedes
Red Bull Racing
Ferrari
McLaren
Alpine
Racing Bulls
Haas F1 Team
Williams
Aston Martin