| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 15 | 1:28.723 | 1:29.366 | 1:27.869 |
| 2 | Kimi Antonelli | Mercedes | 12 | 14 | 1:29.312 | 1:29.209 | 1:28.091 |
| 3 | Oscar Piastri | McLaren | 81 | 11 | 1:29.169 | 1:28.506 | 1:28.108 |
| 4 | Charles Leclerc | Ferrari | 16 | 15 | 1:28.733 | 1:28.333 | 1:28.239 |
| 5 | Max Verstappen | Red Bull Racing | 3 | 12 | 1:29.801 | 1:29.093 | 1:28.461 |
| 6 | George Russell | Mercedes | 63 | 15 | 1:29.659 | 1:28.903 | 1:28.493 |
| 7 | Lewis Hamilton | Ferrari | 44 | 15 | 1:29.255 | 1:28.841 | 1:28.618 |
| 8 | Franco Colapinto | Alpine | 43 | 15 | 1:30.386 | 1:29.527 | 1:29.320 |
| 9 | Isack Hadjar | Red Bull Racing | 6 | 15 | 1:30.352 | 1:29.750 | 1:29.422 |
| 10 | Pierre Gasly | Alpine | 10 | 15 | 1:29.984 | 1:29.973 | 1:29.474 |
| 11 | Gabriel Bortoleto | Audi | 5 | 12 | 1:30.561 | 1:29.994 | |
| 12 | Nico Hulkenberg | Audi | 27 | 12 | 1:30.270 | 1:30.019 | |
| 13 | Oliver Bearman | Haas F1 Team | 87 | 9 | 1:30.614 | 1:30.116 | |
| 14 | Carlos Sainz | Williams | 55 | 12 | 1:30.987 | 1:30.224 | |
| 15 | Arvid Lindblad | Racing Bulls | 41 | 9 | 1:30.872 | 1:30.573 | |
| 16 | Liam Lawson | Racing Bulls | 30 | 5 | 1:31.043 | ||
| 17 | Esteban Ocon | Haas F1 Team | 31 | 6 | 1:31.245 | ||
| 18 | Sergio Perez | Cadillac | 11 | 3 | 1:31.255 | ||
| 19 | Alexander Albon | Williams | 23 | 6 | 1:31.322 | 1:30.216 | |
| 20 | Valtteri Bottas | Cadillac | 77 | 6 | 1:31.826 | ||
| NC | Fernando Alonso | Aston Martin | 14 | 6 | 1:41.311 |
FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2026-FORMULA 1 - SPRINT QUALIFYING
| POS | PILOTO | NO | LAPS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | L. NORRIS McLaren | 1 | 15 | 1:28.723 | 1:29.366 | 1:27.869 |
| 2 | K. ANTONELLI Mercedes | 12 | 14 | 1:29.312 | 1:29.209 | 1:28.091 |
| 3 | O. PIASTRI McLaren | 81 | 11 | 1:29.169 | 1:28.506 | 1:28.108 |
| 4 | C. LECLERC Ferrari | 16 | 15 | 1:28.733 | 1:28.333 | 1:28.239 |
| 5 | M. VERSTAPPEN Red Bull Racing | 3 | 12 | 1:29.801 | 1:29.093 | 1:28.461 |
| 6 | G. RUSSELL Mercedes | 63 | 15 | 1:29.659 | 1:28.903 | 1:28.493 |
| 7 | L. HAMILTON Ferrari | 44 | 15 | 1:29.255 | 1:28.841 | 1:28.618 |
| 8 | F. COLAPINTO Alpine | 43 | 15 | 1:30.386 | 1:29.527 | 1:29.320 |
| 9 | I. HADJAR Red Bull Racing | 6 | 15 | 1:30.352 | 1:29.750 | 1:29.422 |
| 10 | P. GASLY Alpine | 10 | 15 | 1:29.984 | 1:29.973 | 1:29.474 |
| 11 | G. BORTOLETO Audi | 5 | 12 | 1:30.561 | 1:29.994 | |
| 12 | N. HULKENBERG Audi | 27 | 12 | 1:30.270 | 1:30.019 | |
| 13 | O. BEARMAN Haas F1 Team | 87 | 9 | 1:30.614 | 1:30.116 | |
| 14 | C. SAINZ Williams | 55 | 12 | 1:30.987 | 1:30.224 | |
| 15 | A. LINDBLAD Racing Bulls | 41 | 9 | 1:30.872 | 1:30.573 | |
| 16 | L. LAWSON Racing Bulls | 30 | 5 | 1:31.043 | ||
| 17 | E. OCON Haas F1 Team | 31 | 6 | 1:31.245 | ||
| 18 | S. PEREZ Cadillac | 11 | 3 | 1:31.255 | ||
| 19 | A. ALBON Williams | 23 | 6 | 1:31.322 | 1:30.216 | |
| 20 | V. BOTTAS Cadillac | 77 | 6 | 1:31.826 | ||
| - | F. ALONSO Aston Martin | 14 | 6 | 1:41.311 |
McLaren
Mercedes
Ferrari
Red Bull Racing
Alpine
Haas F1 Team
Williams
Racing Bulls
Aston Martin