| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 29 | 1:32.741 |
| 2 | Kimi Antonelli | Mercedes | 12 | 30 | +0.120s |
| 3 | Lando Norris | McLaren | 1 | 29 | +0.555s |
| 4 | Oscar Piastri | McLaren | 81 | 28 | +0.731s |
| 5 | Charles Leclerc | Ferrari | 16 | 28 | +0.858s |
| 6 | Lewis Hamilton | Ferrari | 44 | 26 | +1.388s |
| 7 | Oliver Bearman | Haas F1 Team | 87 | 28 | +1.685s |
| 8 | Max Verstappen | Red Bull Racing | 3 | 24 | +1.800s |
| 9 | Nico Hulkenberg | Audi | 27 | 27 | +1.898s |
| 10 | Pierre Gasly | Alpine | 10 | 28 | +1.935s |
| 11 | Liam Lawson | Racing Bulls | 30 | 29 | +2.032s |
| 12 | Gabriel Bortoleto | Audi | 5 | 26 | +2.087s |
| 13 | Isack Hadjar | Red Bull Racing | 6 | 26 | +2.115s |
| 14 | Esteban Ocon | Haas F1 Team | 31 | 25 | +2.136s |
| 15 | Franco Colapinto | Alpine | 43 | 26 | +2.206s |
| 16 | Alexander Albon | Williams | 23 | 31 | +2.739s |
| 17 | Carlos Sainz | Williams | 55 | 18 | +2.938s |
| 18 | Fernando Alonso | Aston Martin | 14 | 18 | +3.115s |
| 19 | Valtteri Bottas | Cadillac | 77 | 25 | +3.316s |
| 20 | Lance Stroll | Aston Martin | 18 | 20 | +4.483s |
| 21 | Arvid Lindblad | Racing Bulls | 41 | 6 | +5.155s |
| 22 | Sergio Perez | Cadillac | 11 | 13 | +6.459s |
FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2026-FORMULA 1 - PRACTICE 1
| POS | PILOTO | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | G. RUSSELL Mercedes | 63 | 29 | 1:32.741 |
| 2 | K. ANTONELLI Mercedes | 12 | 30 | +0.120s |
| 3 | L. NORRIS McLaren | 1 | 29 | +0.555s |
| 4 | O. PIASTRI McLaren | 81 | 28 | +0.731s |
| 5 | C. LECLERC Ferrari | 16 | 28 | +0.858s |
| 6 | L. HAMILTON Ferrari | 44 | 26 | +1.388s |
| 7 | O. BEARMAN Haas F1 Team | 87 | 28 | +1.685s |
| 8 | M. VERSTAPPEN Red Bull Racing | 3 | 24 | +1.800s |
| 9 | N. HULKENBERG Audi | 27 | 27 | +1.898s |
| 10 | P. GASLY Alpine | 10 | 28 | +1.935s |
| 11 | L. LAWSON Racing Bulls | 30 | 29 | +2.032s |
| 12 | G. BORTOLETO Audi | 5 | 26 | +2.087s |
| 13 | I. HADJAR Red Bull Racing | 6 | 26 | +2.115s |
| 14 | E. OCON Haas F1 Team | 31 | 25 | +2.136s |
| 15 | F. COLAPINTO Alpine | 43 | 26 | +2.206s |
| 16 | A. ALBON Williams | 23 | 31 | +2.739s |
| 17 | C. SAINZ Williams | 55 | 18 | +2.938s |
| 18 | F. ALONSO Aston Martin | 14 | 18 | +3.115s |
| 19 | V. BOTTAS Cadillac | 77 | 25 | +3.316s |
| 20 | L. STROLL Aston Martin | 18 | 20 | +4.483s |
| 21 | A. LINDBLAD Racing Bulls | 41 | 6 | +5.155s |
| 22 | S. PEREZ Cadillac | 11 | 13 | +6.459s |
Mercedes
McLaren
Ferrari
Haas F1 Team
Red Bull Racing
Alpine
Racing Bulls
Williams
Aston Martin