| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 15 | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | George Russell | Mercedes | 63 | 13 | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | Lewis Hamilton | Ferrari | 44 | 19 | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | Charles Leclerc | Ferrari | 16 | 20 | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | Oscar Piastri | McLaren | 81 | 20 | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | Lando Norris | McLaren | 1 | 20 | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | Pierre Gasly | Alpine | 10 | 21 | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | Max Verstappen | Red Bull Racing | 3 | 20 | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | Isack Hadjar | Red Bull Racing | 6 | 20 | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | Oliver Bearman | Haas F1 Team | 87 | 19 | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | Nico Hulkenberg | Audi | 27 | 12 | 1:34.116 | 1:33.354 | |
| 12 | Franco Colapinto | Alpine | 43 | 15 | 1:33.634 | 1:33.357 | |
| 13 | Esteban Ocon | Haas F1 Team | 31 | 14 | 1:33.974 | 1:33.538 | |
| 14 | Liam Lawson | Racing Bulls | 30 | 15 | 1:34.139 | 1:33.765 | |
| 15 | Arvid Lindblad | Racing Bulls | 41 | 15 | 1:33.906 | 1:33.784 | |
| 16 | Gabriel Bortoleto | Audi | 5 | 14 | 1:33.549 | 1:33.965 | |
| 17 | Carlos Sainz | Williams | 55 | 10 | 1:34.317 | ||
| 18 | Alexander Albon | Williams | 23 | 10 | 1:34.772 | ||
| 19 | Fernando Alonso | Aston Martin | 14 | 9 | 1:35.203 | ||
| 20 | Valtteri Bottas | Cadillac | 77 | 9 | 1:35.436 | ||
| 21 | Lance Stroll | Aston Martin | 18 | 9 | 1:35.995 | ||
| 22 | Sergio Perez | Cadillac | 11 | 6 | 1:36.906 |
FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2026-FORMULA 1 - QUALIFYING
| POS | PILOTO | NO | LAPS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | K. ANTONELLI Mercedes | 12 | 15 | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | G. RUSSELL Mercedes | 63 | 13 | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | L. HAMILTON Ferrari | 44 | 19 | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | C. LECLERC Ferrari | 16 | 20 | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | O. PIASTRI McLaren | 81 | 20 | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | L. NORRIS McLaren | 1 | 20 | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | P. GASLY Alpine | 10 | 21 | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | M. VERSTAPPEN Red Bull Racing | 3 | 20 | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | I. HADJAR Red Bull Racing | 6 | 20 | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | O. BEARMAN Haas F1 Team | 87 | 19 | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | N. HULKENBERG Audi | 27 | 12 | 1:34.116 | 1:33.354 | |
| 12 | F. COLAPINTO Alpine | 43 | 15 | 1:33.634 | 1:33.357 | |
| 13 | E. OCON Haas F1 Team | 31 | 14 | 1:33.974 | 1:33.538 | |
| 14 | L. LAWSON Racing Bulls | 30 | 15 | 1:34.139 | 1:33.765 | |
| 15 | A. LINDBLAD Racing Bulls | 41 | 15 | 1:33.906 | 1:33.784 | |
| 16 | G. BORTOLETO Audi | 5 | 14 | 1:33.549 | 1:33.965 | |
| 17 | C. SAINZ Williams | 55 | 10 | 1:34.317 | ||
| 18 | A. ALBON Williams | 23 | 10 | 1:34.772 | ||
| 19 | F. ALONSO Aston Martin | 14 | 9 | 1:35.203 | ||
| 20 | V. BOTTAS Cadillac | 77 | 9 | 1:35.436 | ||
| 21 | L. STROLL Aston Martin | 18 | 9 | 1:35.995 | ||
| 22 | S. PEREZ Cadillac | 11 | 6 | 1:36.906 |
Mercedes
Ferrari
McLaren
Alpine
Red Bull Racing
Haas F1 Team
Racing Bulls
Williams
Aston Martin