| POS | PILOTO | VUELTAS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 15 | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | G. RUSSELL#63Mercedes | 13 | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | L. HAMILTON#44Ferrari | 19 | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | C. LECLERC#16Ferrari | 20 | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | O. PIASTRI#81McLaren | 20 | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | L. NORRIS#1McLaren | 20 | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | P. GASLY#10Alpine | 21 | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | M. VERSTAPPEN#3Red Bull Racing | 20 | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | I. HADJAR#6Red Bull Racing | 20 | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | O. BEARMAN#87Haas F1 Team | 19 | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | N. HULKENBERG#27Audi | 12 | 1:34.116 | 1:33.354 | – |
| 12 | F. COLAPINTO#43Alpine | 15 | 1:33.634 | 1:33.357 | – |
| 13 | E. OCON#31Haas F1 Team | 14 | 1:33.974 | 1:33.538 | – |
| 14 | L. LAWSON#30Racing Bulls | 15 | 1:34.139 | 1:33.765 | – |
| 15 | A. LINDBLAD#41Racing Bulls | 15 | 1:33.906 | 1:33.784 | – |
| 16 | G. BORTOLETO#5Audi | 14 | 1:33.549 | 1:33.965 | – |
| 17 | C. SAINZ#55Williams | 10 | 1:34.317 | – | |
| 18 | A. ALBON#23Williams | 10 | 1:34.772 | – | |
| 19 | F. ALONSO#14Aston Martin | 9 | 1:35.203 | – | |
| 20 | V. BOTTAS#77Cadillac | 9 | 1:35.436 | – | |
| 21 | L. STROLL#18Aston Martin | 9 | 1:35.995 | – | |
| 22 | S. PEREZ#11Cadillac | 6 | 1:36.906 | – |























