| POS | PILOTO | VUELTAS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 13 | 1:33.030 | 1:32.241 | 1:31.520 |
| 2 | K. ANTONELLI#12Mercedes | 13 | 1:33.455 | 1:32.291 | 1:31.809 |
| 3 | L. NORRIS#1McLaren | 13 | 1:33.783 | 1:33.086 | 1:32.141 |
| 4 | L. HAMILTON#44Ferrari | 15 | 1:33.148 | 1:33.042 | 1:32.161 |
| 5 | O. PIASTRI#81McLaren | 13 | 1:33.813 | 1:33.038 | 1:32.224 |
| 6 | C. LECLERC#16Ferrari | 16 | 1:33.194 | 1:32.602 | 1:32.528 |
| 7 | P. GASLY#10Alpine | 15 | 1:33.970 | 1:33.405 | 1:32.888 |
| 8 | M. VERSTAPPEN#3Red Bull Racing | 17 | 1:34.170 | 1:33.564 | 1:33.254 |
| 9 | O. BEARMAN#87Haas F1 Team | 16 | 1:34.280 | 1:33.501 | 1:33.409 |
| 10 | I. HADJAR#6Red Bull Racing | 15 | 1:34.447 | 1:33.620 | 1:33.723 |
| 11 | N. HULKENBERG#27Audi | 14 | 1:33.997 | 1:33.635 | – |
| 12 | E. OCON#31Haas F1 Team | 13 | 1:34.087 | 1:33.639 | – |
| 13 | L. LAWSON#30Racing Bulls | 13 | 1:34.110 | 1:33.714 | – |
| 14 | G. BORTOLETO#5Audi | 14 | 1:34.291 | 1:33.774 | – |
| 15 | A. LINDBLAD#41Racing Bulls | 13 | 1:34.495 | 1:34.048 | – |
| 16 | F. COLAPINTO#43Alpine | 12 | 1:34.592 | 1:34.327 | – |
| 17 | C. SAINZ#55Williams | 6 | 1:34.761 | – | |
| 18 | A. ALBON#23Williams | 6 | 1:35.305 | – | |
| 19 | F. ALONSO#14Aston Martin | 5 | 1:35.581 | – | |
| 20 | L. STROLL#18Aston Martin | 7 | 1:36.151 | – | |
| 21 | V. BOTTAS#77Cadillac | 8 | 1:37.378 | – |






















