| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 13 | 1:33.030 | 1:32.241 | 1:31.520 |
| 2 | Kimi Antonelli | Mercedes | 12 | 13 | 1:33.455 | 1:32.291 | 1:31.809 |
| 3 | Lando Norris | McLaren | 1 | 13 | 1:33.783 | 1:33.086 | 1:32.141 |
| 4 | Lewis Hamilton | Ferrari | 44 | 15 | 1:33.148 | 1:33.042 | 1:32.161 |
| 5 | Oscar Piastri | McLaren | 81 | 13 | 1:33.813 | 1:33.038 | 1:32.224 |
| 6 | Charles Leclerc | Ferrari | 16 | 16 | 1:33.194 | 1:32.602 | 1:32.528 |
| 7 | Pierre Gasly | Alpine | 10 | 15 | 1:33.970 | 1:33.405 | 1:32.888 |
| 8 | Max Verstappen | Red Bull Racing | 3 | 17 | 1:34.170 | 1:33.564 | 1:33.254 |
| 9 | Oliver Bearman | Haas F1 Team | 87 | 16 | 1:34.280 | 1:33.501 | 1:33.409 |
| 10 | Isack Hadjar | Red Bull Racing | 6 | 15 | 1:34.447 | 1:33.620 | 1:33.723 |
| 11 | Nico Hulkenberg | Audi | 27 | 14 | 1:33.997 | 1:33.635 | |
| 12 | Esteban Ocon | Haas F1 Team | 31 | 13 | 1:34.087 | 1:33.639 | |
| 13 | Liam Lawson | Racing Bulls | 30 | 13 | 1:34.110 | 1:33.714 | |
| 14 | Gabriel Bortoleto | Audi | 5 | 14 | 1:34.291 | 1:33.774 | |
| 15 | Arvid Lindblad | Racing Bulls | 41 | 13 | 1:34.495 | 1:34.048 | |
| 16 | Franco Colapinto | Alpine | 43 | 12 | 1:34.592 | 1:34.327 | |
| 17 | Carlos Sainz | Williams | 55 | 6 | 1:34.761 | ||
| 18 | Alexander Albon | Williams | 23 | 6 | 1:35.305 | ||
| 19 | Fernando Alonso | Aston Martin | 14 | 5 | 1:35.581 | ||
| 20 | Lance Stroll | Aston Martin | 18 | 7 | 1:36.151 | ||
| 21 | Valtteri Bottas | Cadillac | 77 | 8 | 1:37.378 |
FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2026-FORMULA 1 - SPRINT QUALIFYING
| POS | PILOTO | NO | LAPS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | G. RUSSELL Mercedes | 63 | 13 | 1:33.030 | 1:32.241 | 1:31.520 |
| 2 | K. ANTONELLI Mercedes | 12 | 13 | 1:33.455 | 1:32.291 | 1:31.809 |
| 3 | L. NORRIS McLaren | 1 | 13 | 1:33.783 | 1:33.086 | 1:32.141 |
| 4 | L. HAMILTON Ferrari | 44 | 15 | 1:33.148 | 1:33.042 | 1:32.161 |
| 5 | O. PIASTRI McLaren | 81 | 13 | 1:33.813 | 1:33.038 | 1:32.224 |
| 6 | C. LECLERC Ferrari | 16 | 16 | 1:33.194 | 1:32.602 | 1:32.528 |
| 7 | P. GASLY Alpine | 10 | 15 | 1:33.970 | 1:33.405 | 1:32.888 |
| 8 | M. VERSTAPPEN Red Bull Racing | 3 | 17 | 1:34.170 | 1:33.564 | 1:33.254 |
| 9 | O. BEARMAN Haas F1 Team | 87 | 16 | 1:34.280 | 1:33.501 | 1:33.409 |
| 10 | I. HADJAR Red Bull Racing | 6 | 15 | 1:34.447 | 1:33.620 | 1:33.723 |
| 11 | N. HULKENBERG Audi | 27 | 14 | 1:33.997 | 1:33.635 | |
| 12 | E. OCON Haas F1 Team | 31 | 13 | 1:34.087 | 1:33.639 | |
| 13 | L. LAWSON Racing Bulls | 30 | 13 | 1:34.110 | 1:33.714 | |
| 14 | G. BORTOLETO Audi | 5 | 14 | 1:34.291 | 1:33.774 | |
| 15 | A. LINDBLAD Racing Bulls | 41 | 13 | 1:34.495 | 1:34.048 | |
| 16 | F. COLAPINTO Alpine | 43 | 12 | 1:34.592 | 1:34.327 | |
| 17 | C. SAINZ Williams | 55 | 6 | 1:34.761 | ||
| 18 | A. ALBON Williams | 23 | 6 | 1:35.305 | ||
| 19 | F. ALONSO Aston Martin | 14 | 5 | 1:35.581 | ||
| 20 | L. STROLL Aston Martin | 18 | 7 | 1:36.151 | ||
| 21 | V. BOTTAS Cadillac | 77 | 8 | 1:37.378 |
Mercedes
McLaren
Ferrari
Alpine
Red Bull Racing
Haas F1 Team
Racing Bulls
Williams
Aston Martin