| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 23 | 28:50.951 |
| 2 | Lando Norris | McLaren | 1 | 23 | +1.272s |
| 3 | Kimi Antonelli | Mercedes | 12 | 23 | +1.843s |
| 4 | Oscar Piastri | McLaren | 81 | 23 | +9.797s |
| 5 | Charles Leclerc | Ferrari | 16 | 23 | +9.929s |
| 6 | Lewis Hamilton | Ferrari | 44 | 23 | +10.545s |
| 7 | Max Verstappen | Red Bull Racing | 3 | 23 | +15.935s |
| 8 | Arvid Lindblad | Racing Bulls | 41 | 23 | +29.710s |
| 9 | Franco Colapinto | Alpine | 43 | 23 | +31.621s |
| 10 | Carlos Sainz | Williams | 55 | 23 | +36.793s |
| 11 | Liam Lawson | Racing Bulls | 30 | 23 | +61.344s |
| 12 | Gabriel Bortoleto | Audi | 5 | 23 | +61.814s |
| 13 | Esteban Ocon | Haas F1 Team | 31 | 23 | +64.209s |
| 14 | Sergio Perez | Cadillac | 11 | 23 | +70.402s |
| 15 | Nico Hulkenberg | Audi | 27 | 23 | +72.158s |
| 16 | Lance Stroll | Aston Martin | 18 | 22 | +1 lap |
| 17 | Valtteri Bottas | Cadillac | 77 | 22 | +1 lap |
| 18 | Oliver Bearman | Haas F1 Team | 87 | 22 | +1 lap |
| 19 | Alexander Albon | Williams | 23 | 22 | +1 lap |
| 20 | Pierre Gasly | Alpine | 10 | 22 | +1 lap |
| 21 | Isack Hadjar | Red Bull Racing | 6 | 20 | +3 laps |
| NC | Fernando Alonso | Aston Martin | 14 | 15 | DNF |
FORMULA 1 LENOVO GRAND PRIX DU CANADA 2026-FORMULA 1 - SPRINT
| POS | PILOTO | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | G. RUSSELL Mercedes | 63 | 23 | 28:50.951 |
| 2 | L. NORRIS McLaren | 1 | 23 | +1.272s |
| 3 | K. ANTONELLI Mercedes | 12 | 23 | +1.843s |
| 4 | O. PIASTRI McLaren | 81 | 23 | +9.797s |
| 5 | C. LECLERC Ferrari | 16 | 23 | +9.929s |
| 6 | L. HAMILTON Ferrari | 44 | 23 | +10.545s |
| 7 | M. VERSTAPPEN Red Bull Racing | 3 | 23 | +15.935s |
| 8 | A. LINDBLAD Racing Bulls | 41 | 23 | +29.710s |
| 9 | F. COLAPINTO Alpine | 43 | 23 | +31.621s |
| 10 | C. SAINZ Williams | 55 | 23 | +36.793s |
| 11 | L. LAWSON Racing Bulls | 30 | 23 | +61.344s |
| 12 | G. BORTOLETO Audi | 5 | 23 | +61.814s |
| 13 | E. OCON Haas F1 Team | 31 | 23 | +64.209s |
| 14 | S. PEREZ Cadillac | 11 | 23 | +70.402s |
| 15 | N. HULKENBERG Audi | 27 | 23 | +72.158s |
| 16 | L. STROLL Aston Martin | 18 | 22 | +1 lap |
| 17 | V. BOTTAS Cadillac | 77 | 22 | +1 lap |
| 18 | O. BEARMAN Haas F1 Team | 87 | 22 | +1 lap |
| 19 | A. ALBON Williams | 23 | 22 | +1 lap |
| 20 | P. GASLY Alpine | 10 | 22 | +1 lap |
| 21 | I. HADJAR Red Bull Racing | 6 | 20 | +3 laps |
| - | F. ALONSO Aston Martin | 14 | 15 | DNF |
Mercedes
McLaren
Ferrari
Red Bull Racing
Racing Bulls
Alpine
Williams
Haas F1 Team
Aston Martin