| POS | PILOTO | VUELTAS | TIEMPO/RET |
|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 33 | 1:13.402 |
| 2 | G. RUSSELL#63Mercedes | 35 | +0.142s |
| 3 | L. HAMILTON#44Ferrari | 36 | +0.774s |
| 4 | C. LECLERC#16Ferrari | 36 | +0.953s |
| 5 | M. VERSTAPPEN#3Red Bull Racing | 31 | +0.964s |
| 6 | L. NORRIS#1McLaren | 32 | +1.397s |
| 7 | O. PIASTRI#81McLaren | 32 | +1.561s |
| 8 | A. LINDBLAD#41Racing Bulls | 33 | +2.050s |
| 9 | N. HULKENBERG#27Audi | 28 | +2.296s |
| 10 | F. ALONSO#14Aston Martin | 31 | +2.461s |
| 11 | G. BORTOLETO#5Audi | 33 | +2.812s |
| 12 | I. HADJAR#6Red Bull Racing | 29 | +2.851s |
| 13 | E. OCON#31Haas F1 Team | 32 | +3.095s |
| 14 | A. ALBON#23Williams | 15 | +3.240s |
| 15 | C. SAINZ#55Williams | 36 | +3.258s |
| 16 | P. GASLY#10Alpine | 29 | +3.407s |
| 17 | L. STROLL#18Aston Martin | 30 | +3.576s |
| 18 | L. LAWSON#30Racing Bulls | 5 | +4.029s |
| 19 | O. BEARMAN#87Haas F1 Team | 26 | +4.368s |
| 20 | V. BOTTAS#77Cadillac | 28 | +4.466s |
| 21 | S. PEREZ#11Cadillac | 28 | +4.524s |
| 22 | F. COLAPINTO#43Alpine | 1 | – |























