| POS | PILOTO | VUELTAS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 19 | 1:14.772 | 1:13.026 | 1:12.965 |
| 2 | K. ANTONELLI#12Mercedes | 16 | 1:14.010 | 1:13.551 | 1:13.033 |
| 3 | L. NORRIS#1McLaren | 15 | 1:14.265 | 1:13.957 | 1:13.280 |
| 4 | O. PIASTRI#81McLaren | 15 | 1:14.665 | 1:13.858 | 1:13.299 |
| 5 | L. HAMILTON#44Ferrari | 23 | 1:13.889 | 1:13.465 | 1:13.326 |
| 6 | C. LECLERC#16Ferrari | 19 | 1:15.006 | 1:13.554 | 1:13.410 |
| 7 | M. VERSTAPPEN#3Red Bull Racing | 15 | 1:14.028 | 1:14.412 | 1:13.504 |
| 8 | I. HADJAR#6Red Bull Racing | 17 | 1:14.541 | 1:14.239 | 1:13.605 |
| 9 | A. LINDBLAD#41Racing Bulls | 19 | 1:14.517 | 1:14.140 | 1:13.737 |
| 10 | C. SAINZ#55Williams | 24 | 1:15.500 | 1:14.547 | 1:14.536 |
| 11 | N. HULKENBERG#27Audi | 14 | 1:15.673 | 1:14.595 | – |
| 12 | G. BORTOLETO#5Audi | 14 | 1:15.801 | 1:14.627 | – |
| 13 | F. COLAPINTO#43Alpine | 16 | 1:15.484 | 1:14.702 | – |
| 14 | E. OCON#31Haas F1 Team | 17 | 1:15.760 | 1:14.928 | – |
| 15 | O. BEARMAN#87Haas F1 Team | 17 | 1:15.872 | 1:15.197 | – |
| 16 | F. ALONSO#14Aston Martin | 7 | 1:15.760 | – | |
| 17 | S. PEREZ#11Cadillac | 8 | 1:16.002 | – | |
| 18 | L. STROLL#18Aston Martin | 9 | 1:16.354 | – | |
| 19 | P. GASLY#10Alpine | 8 | 1:16.642 | – | |
| 20 | V. BOTTAS#77Cadillac | 8 | 1:16.866 | – |






















