| POS | PILOTO | VUELTAS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 24 | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | K. ANTONELLI#12Mercedes | 24 | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | L. NORRIS#1McLaren | 28 | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | O. PIASTRI#81McLaren | 29 | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | L. HAMILTON#44Ferrari | 27 | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | M. VERSTAPPEN#3Red Bull Racing | 23 | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | I. HADJAR#6Red Bull Racing | 22 | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | C. LECLERC#16Ferrari | 29 | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | A. LINDBLAD#41Racing Bulls | 28 | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | F. COLAPINTO#43Alpine | 27 | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | N. HULKENBERG#27Audi | 21 | 1:14.562 | 1:13.886 | – |
| 12 | L. LAWSON#30Racing Bulls | 22 | 1:14.346 | 1:13.897 | – |
| 13 | G. BORTOLETO#5Audi | 22 | 1:14.775 | 1:14.071 | – |
| 14 | P. GASLY#10Alpine | 20 | 1:14.698 | 1:14.187 | – |
| 15 | C. SAINZ#55Williams | 21 | 1:14.276 | 1:14.273 | – |
| 16 | O. BEARMAN#87Haas F1 Team | 22 | 1:14.449 | 1:14.416 | – |
| 17 | E. OCON#31Haas F1 Team | 12 | 1:14.845 | – | |
| 18 | A. ALBON#23Williams | 13 | 1:14.851 | – | |
| 19 | F. ALONSO#14Aston Martin | 11 | 1:15.196 | – | |
| 20 | S. PEREZ#11Cadillac | 11 | 1:15.429 | – | |
| 21 | L. STROLL#18Aston Martin | 10 | 1:16.195 | – | |
| 22 | V. BOTTAS#77Cadillac | 10 | 1:16.272 | – |























