| POS | PILOTO | VUELTAS | TIEMPO/RET |
|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 28 | 1:34.077 |
| 2 | K. ANTONELLI#12Mercedes | 27 | +0.286s |
| 3 | C. LECLERC#16Ferrari | 27 | +0.459s |
| 4 | L. HAMILTON#44Ferrari | 27 | +0.543s |
| 5 | M. VERSTAPPEN#3Red Bull Racing | 25 | +0.626s |
| 6 | L. NORRIS#1McLaren | 27 | +0.870s |
| 7 | A. LINDBLAD#41Racing Bulls | 28 | +0.956s |
| 8 | O. PIASTRI#81McLaren | 22 | +1.071s |
| 9 | N. HULKENBERG#27Audi | 26 | +1.452s |
| 10 | L. LAWSON#30Red Bull Racing | 26 | +1.462s |
| 11 | G. BORTOLETO#5Audi | 27 | +1.575s |
| 12 | E. OCON#31Haas F1 Team | 25 | +1.757s |
| 13 | F. COLAPINTO#43Alpine | 24 | +1.856s |
| 14 | P. GASLY#10Alpine | 23 | +2.167s |
| 15 | F. ALONSO#14Aston Martin | 27 | +2.396s |
| 16 | O. BEARMAN#87Haas F1 Team | 24 | +2.776s |
| 17 | C. SAINZ#55Williams | 30 | +2.793s |
| 18 | Y. TSUNODA#22Racing Bulls | 16 | +2.862s |
| 19 | L. STROLL#18Aston Martin | 26 | +3.177s |
| 20 | A. ALBON#23Williams | 25 | +3.514s |
| 21 | S. PEREZ#11Cadillac | 26 | +4.073s |
| 22 | V. BOTTAS#77Cadillac | 25 | +4.741s |
























