| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:47:22.561 | 2 | 78 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +0.431 | 4 | 78 | 6 |
| 3 | Eddie Irvine | Jaguar | 18 | +30.698 | 6 | 78 | 4 |
| 4 | Jacques Villeneuve | BAR | 10 | +32.454 | 9 | 78 | 3 |
| 5 | David Coulthard | McLaren | 4 | 1 | 77 | 2 | |
| 6 | Jean Alesi | Prost | 22 | 11 | 77 | 1 | |
| 7 | Jenson Button | Benetton | 8 | 17 | 77 | 0 | |
| 8 | Jos Verstappen | Arrows | 14 | 19 | 77 | 0 | |
| 9 | Enrique Bernoldi | Arrows | 15 | 20 | 76 | 0 | |
| 10 | Kimi Räikkönen | Sauber | 17 | 15 | 73 | 0 | |
| R | Ralf Schumacher | Williams | 5 | 5 | 57 | 0 | |
| R | Tarso Marques | Minardi | 20 | 22 | 56 | 0 | |
| R | Fernando Alonso | Minardi | 21 | 18 | 54 | 0 | |
| R | Heinz-Harald Frentzen | Jordan | 11 | 13 | 49 | 0 | |
| R | Giancarlo Fisichella | Benetton | 7 | 10 | 43 | 0 | |
| R | Jarno Trulli | Jordan | 12 | 8 | 30 | 0 | |
| R | Luciano Burti | Prost | 23 | 21 | 24 | 0 | |
| R | Pedro de la Rosa | Jaguar | 19 | 14 | 18 | 0 | |
| R | Mika Häkkinen | McLaren | 3 | 3 | 15 | 0 | |
| R | Olivier Panis | BAR | 9 | 12 | 13 | 0 | |
| R | Juan Pablo Montoya | Williams | 6 | 7 | 2 | 0 | |
| R | Nick Heidfeld | Sauber | 16 | 16 | 0 | 0 |




