| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 9 | 1:24:34.454 | 1 | 58 | 10 |
| 2 | Fernando Alonso | Renault | 5 | +18.609 | 3 | 58 | 8 |
| 3 | Juan Pablo Montoya | McLaren | 10 | +19.635 | 4 | 58 | 6 |
| 4 | Giancarlo Fisichella | Renault | 6 | +37.973 | 2 | 58 | 5 |
| 5 | Jenson Button | BAR | 3 | +39.304 | 13 | 58 | 4 |
| 6 | Jarno Trulli | Toyota | 16 | +55.420 | 5 | 58 | 3 |
| 7 | David Coulthard | Red Bull | 14 | +1:09.292 | 12 | 58 | 2 |
| 8 | Christian Klien | Red Bull | 15 | +1:11.622 | 10 | 58 | 1 |
| 9 | Takuma Sato | BAR | 4 | +1:19.987 | 20 | 58 | 0 |
| 10 | Rubens Barrichello | Ferrari | 2 | 11 | 57 | 0 | |
| 11 | Jacques Villeneuve | Sauber | 11 | 16 | 57 | 0 | |
| 12 | Ralf Schumacher | Toyota | 17 | 9 | 57 | 0 | |
| 13 | Robert Doornbos | Minardi | 20 | 17 | 55 | 0 | |
| 14 | Narain Karthikeyan | Jordan | 19 | 18 | 55 | 0 | |
| 15 | Tiago Monteiro | Jordan | 18 | 14 | 55 | 0 | |
| R | Christijan Albers | Minardi | 21 | 15 | 48 | 0 | |
| R | Michael Schumacher | Ferrari | 1 | 19 | 32 | 0 | |
| R | Nick Heidfeld | Williams | 8 | 6 | 29 | 0 | |
| R | Felipe Massa | Sauber | 12 | 8 | 28 | 0 | |
| R | Mark Webber | Williams | 7 | 7 | 20 | 0 |






