| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1:38:12.618 | 1 | 56 | 25 |
| 2 | Nico Rosberg | Mercedes | 6 | +4.520 | 2 | 56 | 18 |
| 3 | Daniel Ricciardo | Red Bull | 3 | +19.692 | 3 | 56 | 15 |
| 4 | Sebastian Vettel | Ferrari | 5 | +43.134 | 6 | 56 | 12 |
| 5 | Fernando Alonso | McLaren | 14 | +1:33.953 | 12 | 56 | 10 |
| 6 | Carlos Sainz | Toro Rosso | 55 | +1:36.124 | 10 | 56 | 8 |
| 7 | Felipe Massa | Williams | 19 | 9 | 55 | 6 | |
| 8 | Sergio Pérez | Force India | 11 | 11 | 55 | 4 | |
| 9 | Jenson Button | McLaren | 22 | 19 | 55 | 2 | |
| 10 | Romain Grosjean | Haas F1 Team | 8 | 17 | 55 | 1 | |
| 11 | Daniil Kvyat | Toro Rosso | 26 | 13 | 55 | 0 | |
| 12 | Kevin Magnussen | Renault | 20 | 18 | 55 | 0 | |
| 13 | Jolyon Palmer | Renault | 30 | 15 | 55 | 0 | |
| 14 | Marcus Ericsson | Sauber | 9 | 16 | 55 | 0 | |
| 15 | Felipe Nasr | Sauber | 12 | 21 | 55 | 0 | |
| 16 | Valtteri Bottas | Williams | 77 | 8 | 55 | 0 | |
| 17 | Pascal Wehrlein | Manor Marussia | 94 | 20 | 55 | 0 | |
| 18 | Esteban Ocon | Manor Marussia | 31 | 22 | 54 | 0 | |
| R | Kimi Räikkönen | Ferrari | 7 | 5 | 38 | 0 | |
| R | Max Verstappen | Red Bull | 33 | 4 | 28 | 0 | |
| R | Esteban Gutiérrez | Haas F1 Team | 21 | 14 | 16 | 0 | |
| R | Nico Hülkenberg | Force India | 27 | 7 | 1 | 0 |



















