| POS | PILOTO | TIEMPO | DIFERENCIA | MEJOR VEL. |
|---|---|---|---|---|
| 1 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:58.2981 | - | 121.280 |
| 2 | A. PALOU#10 Chip Ganassi Racing | 00:58.6106 | +0.3125 | 120.633 |
| 3 | S. DIXON#9 Chip Ganassi Racing | 00:58.6404 | +0.0298 | 120.572 |
| 4 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:58.6692 | +0.0288 | 120.513 |
| 5 | D. MALUKAS#12 Team Penske | 00:58.7462 | +0.0770 | 120.355 |
| 6 | M. ERICSSON#28 Andretti Global | 00:58.7726 | +0.0264 | 120.301 |
| 7 | W. POWER#26 Andretti Global | 00:58.8285 | +0.0559 | 120.187 |
| 8 | J. NEWGARDEN#2 Team Penske | 00:58.8359 | +0.0074 | 120.172 |
| 9 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:58.8378 | +0.0019 | 120.168 |
| 10 | C. LUNDGAARD#7 Arrow McLaren | 00:58.8406 | +0.0028 | 120.162 |
| 11 | S. MCLAUGHLIN#3 Team Penske | 00:58.8566 | +0.0160 | 120.129 |
| 12 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:58.8602 | +0.0036 | 120.122 |
| 13 | N. SIEGEL#6 Arrow McLaren | 00:58.9033 | +0.0431 | 120.034 |
| 14 | R. VEEKAY#76 Juncos Hollinger Racing | 00:58.9309 | +0.0276 | 119.978 |
| 15 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:58.9431 | +0.0122 | 119.953 |
| 16 | P. O'WARD#5 Arrow McLaren | 00:58.9533 | +0.0102 | 119.932 |
| 17 | C. COLLET#4 A.J. Foyt Enterprises | 00:59.0083 | +0.0550 | 119.820 |
| 18 | A. ROSSI#20ECR | 00:59.0454 | +0.0371 | 119.745 |
| 19 | K. SIMPSON#8 Chip Ganassi Racing | 00:59.0476 | +0.0022 | 119.741 |
| 20 | C. RASMUSSEN#21ECR | 00:59.0921 | +0.0445 | 119.651 |
| 21 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:59.1326 | +0.0405 | 119.569 |
| 22 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:59.1732 | +0.0406 | 119.487 |
| 23 | D. HAUGER#19 Dale Coyne Racing | 00:59.2328 | +0.0596 | 119.366 |
| 24 | R. GROSJEAN#18 Dale Coyne Racing | 00:59.2547 | +0.0219 | 119.322 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 00:59.2646 | +0.0099 | 119.302 |


































