| POS | PILOTO | TIEMPO | DIFERENCIA | MEJOR VEL. |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 01:01.9017 | - | 95.668 |
| 2 | W. POWER#26 Andretti Global | 01:02.1249 | +0.2232 | 95.324 |
| 3 | S. MCLAUGHLIN#3 Team Penske | 01:02.4559 | +0.3310 | 94.819 |
| 4 | S. DIXON#9 Chip Ganassi Racing | 01:02.6085 | +0.1526 | 94.588 |
| 5 | C. LUNDGAARD#7 Arrow McLaren | 01:02.7870 | +0.1785 | 94.319 |
| 6 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:03.0303 | +0.2433 | 93.955 |
| 7 | P. O'WARD#5 Arrow McLaren | 01:01.5966 | +0.0480 | 96.142 |
| 8 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:01.6973 | +0.1007 | 95.985 |
| 9 | C. RASMUSSEN#21ECR | 01:01.7122 | +0.0149 | 95.962 |
| 10 | M. ERICSSON#28 Andretti Global | 01:01.7770 | +0.0648 | 95.861 |
| 11 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:01.8340 | +0.0570 | 95.773 |
| 12 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:01.9830 | +0.1490 | 95.542 |
| 13 | N. SIEGEL#6 Arrow McLaren | 01:02.7656 | +0.0370 | 94.351 |
| 14 | A. ROSSI#20ECR | 01:02.1614 | +0.2601 | 95.268 |
| 15 | D. HAUGER#19 Dale Coyne Racing | 01:02.8249 | +0.0593 | 94.262 |
| 16 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:02.1863 | +0.0249 | 95.23 |
| 17 | K. SIMPSON#8 Chip Ganassi Racing | 01:03.3399 | +0.5150 | 93.496 |
| 18 | R. VEEKAY#76 Juncos Hollinger Racing | 01:02.2800 | +0.0937 | 95.087 |
| 19 | C. COLLET#4 A.J. Foyt Enterprises | 01:03.3440 | +0.0041 | 93.49 |
| 20 | R. GROSJEAN#18 Dale Coyne Racing | 01:02.3191 | +0.0391 | 95.027 |
| 21 | J. NEWGARDEN#2 Team Penske | 01:03.4034 | +0.0594 | 93.402 |
| 22 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:02.4114 | +0.0923 | 94.887 |
| 23 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:07.4493 | +4.0459 | 87.799 |
| 24 | S. ROBB#77 Juncos Hollinger Racing | 01:02.7978 | +0.3864 | 94.303 |
| 25 | D. MALUKAS#12 Team Penske | 01:04.6118 | +1.8140 | 91.655 |



































