| POS | PILOTO | TIEMPO | VUELTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | J. KELSO#66GRYD - MLav Racing | – | 14 | Honda |
| 2 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.067 | 16 | KTM |
| 3 | A. CARPE#83Red Bull KTM Ajo | +0.214 | 16 | KTM |
| 4 | G. PINI#94Leopard Racing | +0.313 | 17 | Honda |
| 5 | V. PRATAMA#9Honda Team Asia | +0.335 | 15 | Honda |
| 6 | J. ESTEBAN#78LEVEL UP - MTA | +0.349 | 14 | KTM |
| 7 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.364 | 13 | KTM |
| 8 | S. OGDEN#19CIP Green Power | +0.386 | 15 | KTM |
| 9 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.419 | 15 | KTM |
| 10 | V. PERRONE#73Red Bull KTM Tech3 | +0.563 | 17 | KTM |
| 11 | C. O'GORMAN#67SIC58 Squadra Corse | +0.567 | 16 | Honda |
| 12 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.679 | 15 | KTM |
| 13 | R. SALMELA#27Red Bull KTM Tech3 | +0.802 | 16 | KTM |
| 14 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.900 | 17 | KTM |
| 15 | A. CRUCES#11CIP Green Power | +0.983 | 15 | KTM |
| 16 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.065 | 11 | KTM |
| 17 | +1.082 | 17 | KTM | |
| 18 | J. RIOS#54Rivacold Snipers Team | +1.139 | 14 | Honda |
| 19 | C. BUCHANAN#14CODE Motorsports | +1.230 | 15 | KTM |
| 20 | M. BERTELLE#18LEVEL UP - MTA | +1.342 | 14 | KTM |
| 21 | R. MOODLEY#21CODE Motorsports | +1.460 | 16 | KTM |
| 22 | E. O'SHEA#8GRYD - MLav Racing | +1.481 | 16 | Honda |
| 23 | Z. MITANI#32Honda Team Asia | +1.866 | 16 | Honda |
| 24 | N. CARRARO#10Rivacold Snipers Team | +1.930 | 15 | Honda |
| 25 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +2.215 | 17 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | – | 17 | Honda |







