| POS | PILOTO | TIEMPO | VUELTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 14 | KTM |
| 2 | A. CARPE#83Red Bull KTM Ajo | +0.078 | 16 | KTM |
| 3 | V. PERRONE#73Red Bull KTM Tech3 | +0.204 | 16 | KTM |
| 4 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.236 | 19 | KTM |
| 5 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.380 | 17 | KTM |
| 6 | S. OGDEN#19CIP Green Power | +0.474 | 17 | KTM |
| 7 | J. RIOS#54Rivacold Snipers Team | +0.498 | 17 | Honda |
| 8 | V. PRATAMA#9Honda Team Asia | +0.518 | 16 | Honda |
| 9 | +0.541 | 17 | KTM | |
| 10 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.563 | 16 | KTM |
| 11 | G. PINI#94Leopard Racing | +0.576 | 18 | Honda |
| 12 | C. O'GORMAN#67SIC58 Squadra Corse | +0.667 | 16 | Honda |
| 13 | J. ESTEBAN#78LEVEL UP - MTA | +0.669 | 17 | KTM |
| 14 | R. SALMELA#27Red Bull KTM Tech3 | +0.732 | 10 | KTM |
| 15 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.777 | 14 | KTM |
| 16 | E. O'SHEA#8GRYD - MLav Racing | +0.822 | 16 | Honda |
| 17 | C. BUCHANAN#14CODE Motorsports | +0.852 | 15 | KTM |
| 18 | J. KELSO#66GRYD - MLav Racing | +0.932 | 15 | Honda |
| 19 | M. BERTELLE#18LEVEL UP - MTA | +0.976 | 16 | KTM |
| 20 | A. CRUCES#11CIP Green Power | +1.072 | 14 | KTM |
| 21 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.094 | 15 | KTM |
| 22 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.345 | 18 | Honda |
| 23 | R. MOODLEY#21CODE Motorsports | +1.685 | 16 | KTM |
| 24 | N. CARRARO#10Rivacold Snipers Team | +1.742 | 18 | Honda |
| 25 | Z. MITANI#32Honda Team Asia | +1.824 | 15 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | +0.541 | 17 | Honda |







