| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 01:38.550 |
| 2 | J. Martin | Aprilia Racing | 89 | 01:38.701 |
| 3 | F. Bagnaia | Ducati Lenovo Team | 63 | 01:38.752 |
| 4 | E. Bastianini | Red Bull KTM Tech3 | 23 | 01:38.797 |
| 5 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | 01:38.851 |
| 6 | L. Marini | Honda HRC Castrol | 10 | 01:39.011 |
| 7 | M. Viñales | Red Bull KTM Tech3 | 12 | 01:39.071 |
| 8 | A. Ogura | Trackhouse MotoGP Team | 79 | 01:39.212 |
| 9 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 01:39.280 |
| 10 | D. Moreira | Pro Honda LCR | 11 | 01:39.324 |
| 11 | A. Fernandez | Yamaha Factory Racing | 47 | 01:39.876 |
| 12 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | 01:42.945 |
MotoGP - MONSTER ENERGY GRAND PRIX OF CATALUNYA-MotoGP - Qualifying 1
| POS | PILOTO | NO | TIME |
|---|---|---|---|
| 1 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | 01:38.550 |
| 2 | J. MARTIN Aprilia Racing | 89 | 01:38.701 |
| 3 | F. BAGNAIA Ducati Lenovo Team | 63 | 01:38.752 |
| 4 | E. BASTIANINI Red Bull KTM Tech3 | 23 | 01:38.797 |
| 5 | F. ALDEGUER BK8 Gresini Racing MotoGP | 54 | 01:38.851 |
| 6 | L. MARINI Honda HRC Castrol | 10 | 01:39.011 |
| 7 | M. VIÑALES Red Bull KTM Tech3 | 12 | 01:39.071 |
| 8 | A. OGURA Trackhouse MotoGP Team | 79 | 01:39.212 |
| 9 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | 01:39.280 |
| 10 | D. MOREIRA Pro Honda LCR | 11 | 01:39.324 |
| 11 | A. FERNANDEZ Yamaha Factory Racing | 47 | 01:39.876 |
| 12 | T. RAZGATLIOGLU Prima Pramac Yamaha MotoGP | 7 | 01:42.945 |
Pertamina Enduro VR46 Racing Team
Aprilia Racing
Ducati Lenovo Team
Red Bull KTM Tech3
BK8 Gresini Racing MotoGP
Honda HRC Castrol
Trackhouse MotoGP Team
Monster Energy Yamaha MotoGP Team
Prima Pramac Yamaha MotoGP