| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 20:06.243 | 25 |
| 2 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +1.466 | 20 |
| 3 | F. Bagnaia | Ducati Lenovo Team | 63 | +4.320 | 16 |
| 4 | M. Bezzecchi | Aprilia Racing | 72 | +4.679 | 13 |
| 5 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +4.876 | 11 |
| 6 | L. Marini | Honda HRC Castrol | 10 | +4.971 | 10 |
| 7 | B. Binder | Red Bull KTM Factory Racing | 33 | +5.137 | 9 |
| 8 | A. Ogura | Trackhouse MotoGP Team | 79 | +5.377 | 8 |
| 9 | D. Moreira | Pro Honda LCR | 11 | +6.839 | 7 |
| 10 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +7.160 | 6 |
| 11 | M. Viñales | Red Bull KTM Tech3 | 12 | +10.147 | 5 |
| 12 | A. Fernandez | Yamaha Factory Racing | 47 | +16.245 | 4 |
| 13 | J. Mir | Honda HRC Castrol | 36 | +17.250 | 3 |
| 14 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +22.916 | 2 |
| 15 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +26.452 | 1 |
| 16 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +27.808 | |
| 17 | R. Fernandez | Trackhouse MotoGP Team | 25 | +31.066 | |
| J. Martin | Aprilia Racing | 89 | 12 Laps | ||
| P. Acosta | Red Bull KTM Factory Racing | 37 | 11 Laps | ||
| A. Marquez | BK8 Gresini Racing MotoGP | 73 | |||
| J. Zarco | Castrol Honda LCR | 5 | |||
| E. Bastianini | Red Bull KTM Tech3 | 23 |
MotoGP - MONSTER ENERGY GRAND PRIX OF CATALUNYA-MotoGP - Race
| POS | PILOTO | NO | TIME | PTS |
|---|---|---|---|---|
| 1 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | 20:06.243 | 25 |
| 2 | F. ALDEGUER BK8 Gresini Racing MotoGP | 54 | +1.466 | 20 |
| 3 | F. BAGNAIA Ducati Lenovo Team | 63 | +4.320 | 16 |
| 4 | M. BEZZECCHI Aprilia Racing | 72 | +4.679 | 13 |
| 5 | F. QUARTARARO Monster Energy Yamaha MotoGP Team | 20 | +4.876 | 11 |
| 6 | L. MARINI Honda HRC Castrol | 10 | +4.971 | 10 |
| 7 | B. BINDER Red Bull KTM Factory Racing | 33 | +5.137 | 9 |
| 8 | A. OGURA Trackhouse MotoGP Team | 79 | +5.377 | 8 |
| 9 | D. MOREIRA Pro Honda LCR | 11 | +6.839 | 7 |
| 10 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | +7.160 | 6 |
| 11 | M. VIÑALES Red Bull KTM Tech3 | 12 | +10.147 | 5 |
| 12 | A. FERNANDEZ Yamaha Factory Racing | 47 | +16.245 | 4 |
| 13 | J. MIR Honda HRC Castrol | 36 | +17.250 | 3 |
| 14 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | +22.916 | 2 |
| 15 | J. MILLER Prima Pramac Yamaha MotoGP | 43 | +26.452 | 1 |
| 16 | T. RAZGATLIOGLU Prima Pramac Yamaha MotoGP | 7 | +27.808 | |
| 17 | R. FERNANDEZ Trackhouse MotoGP Team | 25 | +31.066 | |
| - | J. MARTIN Aprilia Racing | 89 | 12 Laps | |
| - | P. ACOSTA Red Bull KTM Factory Racing | 37 | 11 Laps | |
| - | A. MARQUEZ BK8 Gresini Racing MotoGP | 73 | ||
| - | J. ZARCO Castrol Honda LCR | 5 | ||
| - | E. BASTIANINI Red Bull KTM Tech3 | 23 |
Pertamina Enduro VR46 Racing Team
BK8 Gresini Racing MotoGP
Ducati Lenovo Team
Aprilia Racing
Monster Energy Yamaha MotoGP Team
Honda HRC Castrol
Red Bull KTM Factory Racing
Trackhouse MotoGP Team
Red Bull KTM Tech3
Prima Pramac Yamaha MotoGP
Castrol Honda LCR