| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 20:02.258 | 12 |
| 2 | P. Acosta | Red Bull KTM Factory Racing | 37 | +0.041 | 9 |
| 3 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +0.457 | 7 |
| 4 | R. Fernandez | Trackhouse MotoGP Team | 25 | +2.928 | 6 |
| 5 | J. Zarco | Castrol Honda LCR | 5 | +4.764 | 5 |
| 6 | F. Bagnaia | Ducati Lenovo Team | 63 | +4.894 | 4 |
| 7 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +6.175 | 3 |
| 8 | A. Ogura | Trackhouse MotoGP Team | 79 | +6.871 | 2 |
| 9 | M. Bezzecchi | Aprilia Racing | 72 | +7.381 | 1 |
| 10 | E. Bastianini | Red Bull KTM Tech3 | 23 | +7.869 | |
| 11 | L. Marini | Honda HRC Castrol | 10 | +8.343 | |
| 12 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +9.721 | |
| 13 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +10.042 | |
| 14 | D. Moreira | Pro Honda LCR | 11 | +14.096 | |
| 15 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +14.166 | |
| 16 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +14.334 | |
| 17 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +20.452 | |
| 18 | A. Fernandez | Yamaha Factory Racing | 47 | +20.558 | |
| M. Viñales | Red Bull KTM Tech3 | 12 | 6 Laps | ||
| J. Martin | Aprilia Racing | 89 | 2 Laps | ||
| J. Mir | Honda HRC Castrol | 36 | |||
| B. Binder | Red Bull KTM Factory Racing | 33 |
BK8 Gresini Racing MotoGP
Red Bull KTM Factory Racing
Pertamina Enduro VR46 Racing Team
Trackhouse MotoGP Team
Castrol Honda LCR
Ducati Lenovo Team
Aprilia Racing
Red Bull KTM Tech3
Honda HRC Castrol
Monster Energy Yamaha MotoGP Team
Prima Pramac Yamaha MotoGP