| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | P. Acosta | Red Bull KTM Factory Racing | 37 | 01:38.068 |
| 2 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 01:38.301 |
| 3 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 01:38.342 |
| 4 | R. Fernandez | Trackhouse MotoGP Team | 25 | 01:38.453 |
| 5 | J. Zarco | Castrol Honda LCR | 5 | 01:38.474 |
| 6 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:38.477 |
| 7 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 01:38.511 |
| 8 | B. Binder | Red Bull KTM Factory Racing | 33 | 01:38.597 |
| 9 | J. Martin | Aprilia Racing | 89 | 01:38.652 |
| 10 | J. Mir | Honda HRC Castrol | 36 | 01:38.686 |
| 11 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | 01:38.773 |
| 12 | M. Bezzecchi | Aprilia Racing | 72 | 01:38.785 |
MotoGP - MONSTER ENERGY GRAND PRIX OF CATALUNYA-MotoGP - Qualifying 2
| POS | PILOTO | NO | TIME |
|---|---|---|---|
| 1 | P. ACOSTA Red Bull KTM Factory Racing | 37 | 01:38.068 |
| 2 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | 01:38.301 |
| 3 | A. MARQUEZ BK8 Gresini Racing MotoGP | 73 | 01:38.342 |
| 4 | R. FERNANDEZ Trackhouse MotoGP Team | 25 | 01:38.453 |
| 5 | J. ZARCO Castrol Honda LCR | 5 | 01:38.474 |
| 6 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | 01:38.477 |
| 7 | F. QUARTARARO Monster Energy Yamaha MotoGP Team | 20 | 01:38.511 |
| 8 | B. BINDER Red Bull KTM Factory Racing | 33 | 01:38.597 |
| 9 | J. MARTIN Aprilia Racing | 89 | 01:38.652 |
| 10 | J. MIR Honda HRC Castrol | 36 | 01:38.686 |
| 11 | J. MILLER Prima Pramac Yamaha MotoGP | 43 | 01:38.773 |
| 12 | M. BEZZECCHI Aprilia Racing | 72 | 01:38.785 |
Red Bull KTM Factory Racing
Pertamina Enduro VR46 Racing Team
BK8 Gresini Racing MotoGP
Trackhouse MotoGP Team
Castrol Honda LCR
Monster Energy Yamaha MotoGP Team
Aprilia Racing
Honda HRC Castrol
Prima Pramac Yamaha MotoGP