| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | SANTERO JULIAN | BMW | 68 | 1:32.538 | |
| 2 | BONELLI NICOLAS | MUSTANG | 63 | 1:32.579 | +0.041 |
| 3 | DI PALMA LUIS JOSE | TOYOTA | 24 | 1:32.599 | +0.061 |
| 4 | AGUIRRE VALENTIN | CAMARO | 133 | 1:32.637 | +0.099 |
| 5 | RISATTI RICARDO | MUSTANG | 85 | 1:32.647 | +0.109 |
| 6 | CRAPARO ELIO | MUSTANG | 29 | 1:32.688 | +0.150 |
| 7 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 1:32.732 | +0.194 |
| 8 | URCERA JOSE MANUEL | MERCEDES BENZ | 231 | 1:32.733 | +0.195 |
| 9 | TROSSET NICOLAS | MUSTANG | 88 | 1:32.775 | +0.237 |
| 10 | MOSCARDINI NICOLAS | MUSTANG | 109 | 1:32.792 | +0.254 |
| 11 | MANGONI SANTIAGO | CAMARO | 7 | 1:32.843 | +0.305 |
| 12 | TODINO GERMAN | MUSTANG | 4 | 1:32.877 | +0.339 |
| 13 | ROSSI MATIAS | TOYOTA | 117 | 1:32.886 | +0.348 |
| 14 | FRITZLER OTTO | MERCEDES BENZ | 256 | 1:32.934 | +0.396 |
| 15 | LAMBIRIS MAURICIO | MUSTANG | 3 | 1:32.988 | +0.450 |
| 16 | CANAPINO AGUSTIN | CAMARO | 1 | 1:33.004 | +0.466 |
| 17 | LANDA MARCOS | CAMARO | 95 | 1:33.031 | +0.493 |
| 18 | SPATARO EMILIANO | MUSTANG | 27 | 1:33.031 | +0.493 |
| 19 | FAIN IGNACIO | TORINO | 86 | 1:33.058 | +0.520 |
| 20 | LUGON RODRIGO | MUSTANG | 113 | 1:33.064 | +0.526 |
| 21 | PALAZZO HERNAN | TOYOTA | 119 | 1:33.070 | +0.532 |
| 22 | CHAPUR FACUNDO | TORINO | 79 | 1:33.079 | +0.541 |
| 23 | VAZQUEZ MARTIN | CHALLENGER | 123 | 1:33.089 | +0.551 |
| 24 | LEDESMA CHRISTIAN | CAMARO | 14 | 1:33.106 | +0.568 |
| 25 | QUIJADA MARCOS | CAMARO | 197 | 1:33.197 | +0.659 |
| 26 | SCIALCHI JEREMIAS | MUSTANG | 137 | 1:33.215 | +0.677 |
| 27 | OCHOA JOAQUIN | CHALLENGER | 154 | 1:33.263 | +0.725 |
| 28 | FERRANTE GASTON | MUSTANG | 114 | 1:33.298 | +0.760 |
| 29 | ARDUSSO FACUNDO | MUSTANG | 83 | 1:33.301 | +0.763 |
| 30 | AGRELO MARCELO | TORINO | 5 | 1:33.343 | +0.805 |
| 31 | CARINELLI AUGUSTO | MUSTANG | 77 | 1:33.448 | +0.910 |
| 32 | CANDELA KEVIN | BMW | 116 | 1:33.498 | +0.960 |
| 33 | VALLE LUCAS | CAMARO | 112 | 1:33.518 | +0.980 |
| 34 | MARTINEZ TOBIAS | CAMARO | 107 | 1:33.529 | +0.991 |
| 35 | CASTELLANO JONATAN | CHALLENGER | 101 | 1:33.659 | +1.121 |
| 36 | CHANSARD GASPAR | TOYOTA | 140 | 1:33.672 | +1.134 |
| 37 | RICCIARDI THOMAS | TOYOTA | 126 | 1:33.696 | +1.158 |
| 38 | GIANINI JUAN PABLO | MUSTANG | 57 | 1:33.713 | +1.175 |
| 39 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | 1:33.757 | +1.219 |
| 40 | EBARLIN JUAN JOSE | CAMARO | 15 | 1:33.880 | +1.342 |
| 41 | OLMEDO JEREMIAS | TORINO | 9 | 1:33.967 | +1.429 |
| 42 | AZAR DIEGO | MERCEDES BENZ | 110 | 1:34.013 | +1.475 |
| 43 | FONTANA NORBERTO | CAMARO | 37 | 1:34.118 | +1.580 |
| 44 | CANAPINO MATIAS | TORINO | 32 | 1:34.206 | +1.668 |
| 45 | CASTRO MARCOS | TORINO | 193 | 1:34.360 | +1.822 |
| 46 | IMPIOMBATO NICOLAS | TORINO | 87 | 1:34.531 | +1.993 |
| 47 | WERNER MARIANO | MUSTANG | 11 | 1:34.576 | +2.038 |
| 48 | ALVAREZ SANTIAGO | TOYOTA | 172 | 1:34.629 | +2.091 |
| 49 | DIANDA MARCO | CHALLENGER | 147 | 1:34.737 | +2.199 |
| 50 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 1:34.809 | +2.271 |
TOYOTA