| Pos | Driver | Team | No | Gap | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | AF CORSE | #83 | - | 46 | HYPERCAR | 1:31.739 | |
| 1 | RACING TEAM TURKEY BY TF | #34 | - | 44 | LMGT3 | 1:42.678 | |
| 2 | FERRARI AF CORSE | #50 | +0.023 | 46 | HYPERCAR | 1:31.762 | |
| 2 | GARAGE 59 | #58 | +0.170 | 39 | LMGT3 | 1:42.848 | |
| 3 | FERRARI AF CORSE | #51 | +0.243 | 32 | HYPERCAR | 1:31.982 | |
| 3 | HEART OF RACING TEAM | #27 | +0.213 | 41 | LMGT3 | 1:42.891 | |
| 4 | CADILLAC HERTZ TEAM JOTA | #12 | +0.444 | 41 | HYPERCAR | 1:32.183 | |
| 4 | VISTA AF CORSE | #21 | +0.241 | 34 | LMGT3 | 1:42.919 | |
| 5 | GARAGE 59 | #10 | +0.349 | 38 | LMGT3 | 1:43.027 | |
| 5 | PEUGEOT TOTALENERGIES | #94 | +0.612 | 46 | HYPERCAR | 1:32.351 | |
| 6 | HEART OF RACING TEAM | #23 | +0.372 | 41 | LMGT3 | 1:43.050 | |
| 6 | PEUGEOT TOTALENERGIES | #93 | +0.717 | 46 | HYPERCAR | 1:32.456 | |
| 7 | TOYOTA RACING | #8 | +0.834 | 48 | HYPERCAR | 1:32.573 | |
| 7 | TEAM WRT | #69 | +0.387 | 45 | LMGT3 | 1:43.065 | |
| 8 | ALPINE ENDURANCE TEAM | #35 | +0.918 | 42 | HYPERCAR | 1:32.657 | |
| 8 | TEAM WRT | #32 | +0.473 | 31 | LMGT3 | 1:43.151 | |
| 9 | BMW M TEAM WRT | #15 | +0.953 | 49 | HYPERCAR | 1:32.692 | |
| 9 | IRON LYNX | #79 | +0.527 | 39 | LMGT3 | 1:43.205 | |
| 10 | BMW M TEAM WRT | #20 | +0.959 | 40 | HYPERCAR | 1:32.698 | |
| 10 | TF SPORT | #33 | +0.561 | 40 | LMGT3 | 1:43.239 | |
| 11 | ASTON MARTIN THOR TEAM | #007 | +1.080 | 41 | HYPERCAR | 1:32.819 | |
| 11 | AKKODIS ASP TEAM | #87 | +0.661 | 40 | LMGT3 | 1:43.339 | |
| 12 | THE BEND MANTHEY | #92 | +0.724 | 44 | LMGT3 | 1:43.402 | |
| 12 | TOYOTA RACING | #7 | +1.209 | 47 | HYPERCAR | 1:32.948 | |
| 13 | IRON LYNX | #61 | +0.763 | 41 | LMGT3 | 1:43.441 | |
| 13 | ALPINE ENDURANCE TEAM | #36 | +1.340 | 36 | HYPERCAR | 1:33.079 | |
| 14 | CADILLAC HERTZ TEAM JOTA | #38 | +1.352 | 34 | HYPERCAR | 1:33.091 | |
| 14 | MANTHEY DK ENGINEERING | #91 | +0.956 | 45 | LMGT3 | 1:43.634 | |
| 15 | GENESIS MAGMA RACING | #19 | +1.488 | 50 | HYPERCAR | 1:33.227 | |
| 15 | AKKODIS ASP TEAM | #78 | +0.970 | 38 | LMGT3 | 1:43.648 | |
| 16 | ASTON MARTIN THOR TEAM | #009 | +1.531 | 40 | HYPERCAR | 1:33.270 | |
| 16 | PROTON COMPETITION | #77 | +1.054 | 42 | LMGT3 | 1:43.732 | |
| 17 | GENESIS MAGMA RACING | #17 | +1.986 | 47 | HYPERCAR | 1:33.725 | |
| 17 | PROTON COMPETITION | #88 | +1.088 | 41 | LMGT3 | 1:43.766 | |
| 18 | VISTA AF CORSE | #54 | +1.474 | 42 | LMGT3 | 1:44.152 |
6 Hours of IMOLA-Free Practice 1
| POS | TEAM | NO | GAP | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | AF CORSE | #83 | - | 46 | HYPERCAR | 1:31.739 |
| 1 | RACING TEAM TURKEY BY TF | #34 | - | 44 | LMGT3 | 1:42.678 |
| 2 | FERRARI AF CORSE | #50 | +0.023 | 46 | HYPERCAR | 1:31.762 |
| 2 | GARAGE 59 | #58 | +0.170 | 39 | LMGT3 | 1:42.848 |
| 3 | FERRARI AF CORSE | #51 | +0.243 | 32 | HYPERCAR | 1:31.982 |
| 3 | HEART OF RACING TEAM | #27 | +0.213 | 41 | LMGT3 | 1:42.891 |
| 4 | CADILLAC HERTZ TEAM JOTA | #12 | +0.444 | 41 | HYPERCAR | 1:32.183 |
| 4 | VISTA AF CORSE | #21 | +0.241 | 34 | LMGT3 | 1:42.919 |
| 5 | GARAGE 59 | #10 | +0.349 | 38 | LMGT3 | 1:43.027 |
| 5 | PEUGEOT TOTALENERGIES | #94 | +0.612 | 46 | HYPERCAR | 1:32.351 |
| 6 | HEART OF RACING TEAM | #23 | +0.372 | 41 | LMGT3 | 1:43.050 |
| 6 | PEUGEOT TOTALENERGIES | #93 | +0.717 | 46 | HYPERCAR | 1:32.456 |
| 7 | TOYOTA RACING | #8 | +0.834 | 48 | HYPERCAR | 1:32.573 |
| 7 | TEAM WRT | #69 | +0.387 | 45 | LMGT3 | 1:43.065 |
| 8 | ALPINE ENDURANCE TEAM | #35 | +0.918 | 42 | HYPERCAR | 1:32.657 |
| 8 | TEAM WRT | #32 | +0.473 | 31 | LMGT3 | 1:43.151 |
| 9 | BMW M TEAM WRT | #15 | +0.953 | 49 | HYPERCAR | 1:32.692 |
| 9 | IRON LYNX | #79 | +0.527 | 39 | LMGT3 | 1:43.205 |
| 10 | BMW M TEAM WRT | #20 | +0.959 | 40 | HYPERCAR | 1:32.698 |
| 10 | TF SPORT | #33 | +0.561 | 40 | LMGT3 | 1:43.239 |
| 11 | ASTON MARTIN THOR TEAM | #007 | +1.080 | 41 | HYPERCAR | 1:32.819 |
| 11 | AKKODIS ASP TEAM | #87 | +0.661 | 40 | LMGT3 | 1:43.339 |
| 12 | THE BEND MANTHEY | #92 | +0.724 | 44 | LMGT3 | 1:43.402 |
| 12 | TOYOTA RACING | #7 | +1.209 | 47 | HYPERCAR | 1:32.948 |
| 13 | IRON LYNX | #61 | +0.763 | 41 | LMGT3 | 1:43.441 |
| 13 | ALPINE ENDURANCE TEAM | #36 | +1.340 | 36 | HYPERCAR | 1:33.079 |
| 14 | CADILLAC HERTZ TEAM JOTA | #38 | +1.352 | 34 | HYPERCAR | 1:33.091 |
| 14 | MANTHEY DK ENGINEERING | #91 | +0.956 | 45 | LMGT3 | 1:43.634 |
| 15 | GENESIS MAGMA RACING | #19 | +1.488 | 50 | HYPERCAR | 1:33.227 |
| 15 | AKKODIS ASP TEAM | #78 | +0.970 | 38 | LMGT3 | 1:43.648 |
| 16 | ASTON MARTIN THOR TEAM | #009 | +1.531 | 40 | HYPERCAR | 1:33.270 |
| 16 | PROTON COMPETITION | #77 | +1.054 | 42 | LMGT3 | 1:43.732 |
| 17 | GENESIS MAGMA RACING | #17 | +1.986 | 47 | HYPERCAR | 1:33.725 |
| 17 | PROTON COMPETITION | #88 | +1.088 | 41 | LMGT3 | 1:43.766 |
| 18 | VISTA AF CORSE | #54 | +1.474 | 42 | LMGT3 | 1:44.152 |












