| Pos | Driver | Team | No | Gap | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | ALPINE ENDURANCE TEAM | #36 | - | 30 | HYPERCAR | 2:01.816 | |
| 1 | HEART OF RACING TEAM | #23 | - | 29 | LMGT3 | 2:17.769 | |
| 1 | ALPINE ENDURANCE TEAM | #36 | - | 30 | LMGT3 | 2:01.816 | |
| 2 | RACING TEAM TURKEY BY TF | #34 | +0.202 | 28 | LMGT3 | 2:17.971 | |
| 2 | CADILLAC HERTZ TEAM JOTA | #12 | +0.063 | 35 | HYPERCAR | 2:01.879 | |
| 2 | ALPINE ENDURANCE TEAM | #35 | +0.274 | 30 | HYPERCAR | 2:02.090 | |
| 2 | CADILLAC HERTZ TEAM JOTA | #12 | +0.063 | 35 | LMGT3 | 2:01.879 | |
| 3 | ALPINE ENDURANCE TEAM | #35 | +0.274 | 30 | LMGT3 | 2:02.090 | |
| 3 | IRON LYNX | #79 | +0.441 | 25 | LMGT3 | 2:18.210 | |
| 3 | BMW M TEAM WRT | #20 | +0.363 | 31 | HYPERCAR | 2:02.179 | |
| 3 | ALPINE ENDURANCE TEAM | #35 | +0.274 | 30 | HYPERCAR | 2:02.090 | |
| 4 | BMW M TEAM WRT | #20 | +0.363 | 31 | LMGT3 | 2:02.179 | |
| 4 | VISTA AF CORSE | #21 | +0.451 | 30 | LMGT3 | 2:18.220 | |
| 4 | BMW M TEAM WRT | #20 | +0.363 | 31 | HYPERCAR | 2:02.179 | |
| 4 | ASTON MARTIN THOR TEAM | #009 | +0.478 | 33 | HYPERCAR | 2:02.294 | |
| 5 | BMW M TEAM WRT | #15 | +0.544 | 36 | HYPERCAR | 2:02.360 | |
| 5 | ASTON MARTIN THOR TEAM | #009 | +0.478 | 33 | LMGT3 | 2:02.294 | |
| 5 | ASTON MARTIN THOR TEAM | #009 | +0.478 | 33 | HYPERCAR | 2:02.294 | |
| 5 | AKKODIS ASP TEAM | #78 | +0.627 | 24 | LMGT3 | 2:18.396 | |
| 6 | AKKODIS ASP TEAM | #87 | +0.782 | 30 | LMGT3 | 2:18.551 | |
| 6 | FERRARI AF CORSE | #50 | +0.565 | 33 | HYPERCAR | 2:02.381 | |
| 6 | BMW M TEAM WRT | #15 | +0.544 | 36 | HYPERCAR | 2:02.360 | |
| 6 | BMW M TEAM WRT | #15 | +0.544 | 36 | LMGT3 | 2:02.360 | |
| 7 | PEUGEOT TOTALENERGIES | #94 | +0.585 | 29 | HYPERCAR | 2:02.401 | |
| 7 | FERRARI AF CORSE | #50 | +0.565 | 33 | LMGT3 | 2:02.381 | |
| 7 | GARAGE 59 | #58 | +0.828 | 20 | LMGT3 | 2:18.597 | |
| 7 | FERRARI AF CORSE | #50 | +0.565 | 33 | HYPERCAR | 2:02.381 | |
| 8 | PEUGEOT TOTALENERGIES | #94 | +0.585 | 29 | HYPERCAR | 2:02.401 | |
| 8 | PEUGEOT TOTALENERGIES | #94 | +0.585 | 29 | LMGT3 | 2:02.401 | |
| 8 | ASTON MARTIN THOR TEAM | #007 | +0.600 | 30 | HYPERCAR | 2:02.416 | |
| 8 | VISTA AF CORSE | #54 | +0.888 | 30 | LMGT3 | 2:18.657 | |
| 9 | ASTON MARTIN THOR TEAM | #007 | +0.600 | 30 | LMGT3 | 2:02.416 | |
| 9 | ASTON MARTIN THOR TEAM | #007 | +0.600 | 30 | HYPERCAR | 2:02.416 | |
| 9 | AF CORSE | #83 | +0.633 | 32 | HYPERCAR | 2:02.449 | |
| 9 | TF SPORT | #33 | +0.919 | 28 | LMGT3 | 2:18.688 | |
| 10 | AF CORSE | #83 | +0.633 | 32 | LMGT3 | 2:02.449 | |
| 10 | PROTON COMPETITION | #88 | +0.958 | 30 | LMGT3 | 2:18.727 | |
| 10 | TOYOTA RACING | #7 | +0.711 | 34 | HYPERCAR | 2:02.527 | |
| 10 | AF CORSE | #83 | +0.633 | 32 | HYPERCAR | 2:02.449 | |
| 11 | GARAGE 59 | #10 | +1.023 | 28 | LMGT3 | 2:18.792 | |
| 11 | TOYOTA RACING | #7 | +0.711 | 34 | LMGT3 | 2:02.527 | |
| 11 | TOYOTA RACING | #7 | +0.711 | 34 | HYPERCAR | 2:02.527 | |
| 11 | FERRARI AF CORSE | #51 | +1.140 | 34 | HYPERCAR | 2:02.956 | |
| 12 | FERRARI AF CORSE | #51 | +1.140 | 34 | LMGT3 | 2:02.956 | |
| 12 | FERRARI AF CORSE | #51 | +1.140 | 34 | HYPERCAR | 2:02.956 | |
| 12 | CADILLAC HERTZ TEAM JOTA | #38 | +1.338 | 34 | HYPERCAR | 2:03.154 | |
| 12 | THE BEND MANTHEY | #92 | +1.113 | 31 | LMGT3 | 2:18.882 | |
| 13 | TOYOTA RACING | #8 | +1.588 | 33 | HYPERCAR | 2:03.404 | |
| 13 | MANTHEY DK ENGINEERING | #91 | +1.359 | 28 | LMGT3 | 2:19.128 | |
| 13 | TOYOTA RACING | #8 | +1.588 | 33 | LMGT3 | 2:03.404 |
TotalEnergies 6 Hours of Spa-Francorchamps-Free Practice 2
| POS | TEAM | NO | GAP | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | ALPINE ENDURANCE TEAM | #36 | - | 30 | HYPERCAR | 2:01.816 |
| 1 | HEART OF RACING TEAM | #23 | - | 29 | LMGT3 | 2:17.769 |
| 1 | ALPINE ENDURANCE TEAM | #36 | - | 30 | LMGT3 | 2:01.816 |
| 2 | RACING TEAM TURKEY BY TF | #34 | +0.202 | 28 | LMGT3 | 2:17.971 |
| 2 | CADILLAC HERTZ TEAM JOTA | #12 | +0.063 | 35 | HYPERCAR | 2:01.879 |
| 2 | ALPINE ENDURANCE TEAM | #35 | +0.274 | 30 | HYPERCAR | 2:02.090 |
| 2 | CADILLAC HERTZ TEAM JOTA | #12 | +0.063 | 35 | LMGT3 | 2:01.879 |
| 3 | ALPINE ENDURANCE TEAM | #35 | +0.274 | 30 | LMGT3 | 2:02.090 |
| 3 | IRON LYNX | #79 | +0.441 | 25 | LMGT3 | 2:18.210 |
| 3 | BMW M TEAM WRT | #20 | +0.363 | 31 | HYPERCAR | 2:02.179 |
| 3 | ALPINE ENDURANCE TEAM | #35 | +0.274 | 30 | HYPERCAR | 2:02.090 |
| 4 | BMW M TEAM WRT | #20 | +0.363 | 31 | LMGT3 | 2:02.179 |
| 4 | VISTA AF CORSE | #21 | +0.451 | 30 | LMGT3 | 2:18.220 |
| 4 | BMW M TEAM WRT | #20 | +0.363 | 31 | HYPERCAR | 2:02.179 |
| 4 | ASTON MARTIN THOR TEAM | #009 | +0.478 | 33 | HYPERCAR | 2:02.294 |
| 5 | BMW M TEAM WRT | #15 | +0.544 | 36 | HYPERCAR | 2:02.360 |
| 5 | ASTON MARTIN THOR TEAM | #009 | +0.478 | 33 | LMGT3 | 2:02.294 |
| 5 | ASTON MARTIN THOR TEAM | #009 | +0.478 | 33 | HYPERCAR | 2:02.294 |
| 5 | AKKODIS ASP TEAM | #78 | +0.627 | 24 | LMGT3 | 2:18.396 |
| 6 | AKKODIS ASP TEAM | #87 | +0.782 | 30 | LMGT3 | 2:18.551 |
| 6 | FERRARI AF CORSE | #50 | +0.565 | 33 | HYPERCAR | 2:02.381 |
| 6 | BMW M TEAM WRT | #15 | +0.544 | 36 | HYPERCAR | 2:02.360 |
| 6 | BMW M TEAM WRT | #15 | +0.544 | 36 | LMGT3 | 2:02.360 |
| 7 | PEUGEOT TOTALENERGIES | #94 | +0.585 | 29 | HYPERCAR | 2:02.401 |
| 7 | FERRARI AF CORSE | #50 | +0.565 | 33 | LMGT3 | 2:02.381 |
| 7 | GARAGE 59 | #58 | +0.828 | 20 | LMGT3 | 2:18.597 |
| 7 | FERRARI AF CORSE | #50 | +0.565 | 33 | HYPERCAR | 2:02.381 |
| 8 | PEUGEOT TOTALENERGIES | #94 | +0.585 | 29 | HYPERCAR | 2:02.401 |
| 8 | PEUGEOT TOTALENERGIES | #94 | +0.585 | 29 | LMGT3 | 2:02.401 |
| 8 | ASTON MARTIN THOR TEAM | #007 | +0.600 | 30 | HYPERCAR | 2:02.416 |
| 8 | VISTA AF CORSE | #54 | +0.888 | 30 | LMGT3 | 2:18.657 |
| 9 | ASTON MARTIN THOR TEAM | #007 | +0.600 | 30 | LMGT3 | 2:02.416 |
| 9 | ASTON MARTIN THOR TEAM | #007 | +0.600 | 30 | HYPERCAR | 2:02.416 |
| 9 | AF CORSE | #83 | +0.633 | 32 | HYPERCAR | 2:02.449 |
| 9 | TF SPORT | #33 | +0.919 | 28 | LMGT3 | 2:18.688 |
| 10 | AF CORSE | #83 | +0.633 | 32 | LMGT3 | 2:02.449 |
| 10 | PROTON COMPETITION | #88 | +0.958 | 30 | LMGT3 | 2:18.727 |
| 10 | TOYOTA RACING | #7 | +0.711 | 34 | HYPERCAR | 2:02.527 |
| 10 | AF CORSE | #83 | +0.633 | 32 | HYPERCAR | 2:02.449 |
| 11 | GARAGE 59 | #10 | +1.023 | 28 | LMGT3 | 2:18.792 |
| 11 | TOYOTA RACING | #7 | +0.711 | 34 | LMGT3 | 2:02.527 |
| 11 | TOYOTA RACING | #7 | +0.711 | 34 | HYPERCAR | 2:02.527 |
| 11 | FERRARI AF CORSE | #51 | +1.140 | 34 | HYPERCAR | 2:02.956 |
| 12 | FERRARI AF CORSE | #51 | +1.140 | 34 | LMGT3 | 2:02.956 |
| 12 | FERRARI AF CORSE | #51 | +1.140 | 34 | HYPERCAR | 2:02.956 |
| 12 | CADILLAC HERTZ TEAM JOTA | #38 | +1.338 | 34 | HYPERCAR | 2:03.154 |
| 12 | THE BEND MANTHEY | #92 | +1.113 | 31 | LMGT3 | 2:18.882 |
| 13 | TOYOTA RACING | #8 | +1.588 | 33 | HYPERCAR | 2:03.404 |
| 13 | MANTHEY DK ENGINEERING | #91 | +1.359 | 28 | LMGT3 | 2:19.128 |
| 13 | TOYOTA RACING | #8 | +1.588 | 33 | LMGT3 | 2:03.404 |











