| POS | PILOTO | DIFERENCIA | DIF. PREV. | VUELTAS | CATEGORÍA | MEJOR VUELTA | FABRICANTE |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() T. ROMPUY · H. DAVID · E. MASSON#78 AKKODIS ASP TEAM | - | - | 4 | LMGT3 | 2:16.612 | LEXUS |
| 2 | ![]() ![]() I. JAMES · Z. ROBICHON · M. DRUDI#27 HEART OF RACING TEAM | +0.194 | +0.194 | 5 | LMGT3 | 2:16.806 | ASTON MARTIN |
| 3 | ![]() ![]() E. POWELL · B. TUCK · S. PRIAULX#77 PROTON COMPETITION | +0.212 | +0.018 | 5 | LMGT3 | 2:16.824 | FORD |
| 4 | ![]() P. UMBRÄRESCU · C. SCHMID · J. LÓPEZ#87 AKKODIS ASP TEAM | +0.356 | +0.144 | 4 | LMGT3 | 2:16.968 | LEXUS |
| 5 | ![]() ![]() S. GATTUSO · G. LEVORATO · L. SARGEANT#88 PROTON COMPETITION | +0.425 | +0.069 | 5 | LMGT3 | 2:17.037 | FORD |
| 6 | ![]() ![]() F. HÉRIAU · S. MANN · A. ROVERA#21 VISTA AF CORSE | +0.651 | +0.226 | 5 | LMGT3 | 2:17.263 | FERRARI |
| 7 | ![]() ![]() D. LEUNG · S. GELAEL · A. FARFUS#32 TEAM WRT | +0.744 | +0.093 | 5 | LMGT3 | 2:17.356 | BMW |
| 8 | ![]() ![]() M. BERRY · R. ANDRADE · M. MARTIN#61 IRON LYNX | +0.920 | +0.176 | 5 | LMGT3 | 2:17.532 | MERCEDES |
| 9 | ![]() ![]() J. COTTINGHAM · T. BOGUSLAVSKIY · A. GÜVEN#91MANTHEY DK ENGINEERING | +1.454 | +0.534 | 5 | LMGT3 | 2:18.066 | PORSCHE |
| 10 | ![]() ![]() P. DEMPSEY · S. YOLUÇ · C. EASTWOOD#34RACING TEAM TURKEY BY TF | +1.721 | +0.267 | 5 | LMGT3 | 2:18.333 | CORVETTE |








ASTON MARTIN



FORD









FERRARI







MERCEDES







