| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | N.BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 4 | Ducati |
| 2 | S.LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.051 | 4 | Ducati |
| 3 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.633 | 5 | Ducati |
| 4 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.744 | 5 | Ducati |
| 5 | A.SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 0.793 | 5 | Ducati |
| 6 | G.GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 0.865 | 5 | Kawasaki |
| 7 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.951 | 5 | Ducati |
| 8 | A.BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.955 | 5 | Ducati |
| 9 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.191 | 5 | Ducati |
| 10 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.256 | 5 | Ducati |
| 11 | A.BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 1.457 | 5 | bimota |
| 12 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 1.480 | 5 | Yamaha |
| 13 | A.LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 1.721 | 4 | bimota |
| 14 | J. DIXON | - | - | 96 | 2.030 | 5 | - |
| 15 | S.MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 2.048 | 5 | Yamaha |
| 16 | R.GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 2.369 | 5 | Yamaha |
| 17 | B.SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 2.655 | 5 | Yamaha |
| 18 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.711 | 5 | Yamaha |
| 19 | S.CHANTRA | - | - | 35 | 2.844 | 5 | - |
| 21 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 3.188 | 5 | BMW |
| 22 | A.LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 3.225 | 5 | Yamaha |
WorldSBK - Aragon Round-WUP
| POS | PILOTO | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | N.BULEGA Aruba.it Racing - Ducati | 11 | - | 4 | Ducati |
| 2 | S.LOWES ELF Marc VDS Racing Team | 14 | +0.051 | 4 | Ducati |
| 3 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.633 | 5 | Ducati |
| 4 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.744 | 5 | Ducati |
| 5 | A.SURRA Motocorsa Racing | 67 | +0.793 | 5 | Ducati |
| 6 | G.GERLOFF Kawasaki WorldSBK Team | 31 | +0.865 | 5 | Kawasaki |
| 7 | L. BALDASSARRI Team Goeleven | 34 | +0.951 | 5 | Ducati |
| 8 | A.BAUTISTA Barni Spark Racing Team | 19 | +0.955 | 5 | Ducati |
| 9 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.191 | 5 | Ducati |
| 10 | T. BRIDEWELL Superbike Advocates | 46 | +1.256 | 5 | Ducati |
| 11 | A.BASSANI bimota by Kawasaki Racing Team | 47 | +1.457 | 5 | bimota |
| 12 | X. VIERGE Pata Maxus Yamaha | 97 | +1.480 | 5 | Yamaha |
| 13 | A.LOWES bimota by Kawasaki Racing Team | 22 | +1.721 | 4 | bimota |
| 14 | 96 | +2.030 | 5 | - | |
| 15 | S.MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +2.048 | 5 | Yamaha |
| 16 | R.GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +2.369 | 5 | Yamaha |
| 17 | B.SOFUOGLU Motoxracing WorldSBK Team | 54 | +2.655 | 5 | Yamaha |
| 18 | M.RATO Motoxracing WorldSBK Team | 13 | +2.711 | 5 | Yamaha |
| 19 | 35 | +2.844 | 5 | - | |
| 21 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +3.188 | 5 | BMW |
| 22 | A.LOCATELLI Pata Maxus Yamaha | 55 | +3.225 | 5 | Yamaha |