| POS | PILOTO | DIFERENCIA | VUELTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | A.BASSANI #47bimota by Kawasaki Racing Team | - | 8 | bimota |
| 2 | N.BULEGA #11Aruba.it Racing - Ducati | +0.049 | 10 | Ducati |
| 3 | A.SURRA #67Motocorsa Racing | +0.082 | 10 | Ducati |
| 4 | Y. MONTELLA#5Barni Spark Racing Team | +0.105 | 10 | Ducati |
| 5 | I. LECUONA#7Aruba.it Racing - Ducati | +0.121 | 10 | Ducati |
| 6 | A.LOWES #22bimota by Kawasaki Racing Team | +0.186 | 8 | bimota |
| 7 | L. BALDASSARRI#34Team Goeleven | +0.237 | 10 | Ducati |
| 8 | T. MACKENZIE#95MGM Optical Express Racing | +0.267 | 7 | Ducati |
| 9 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.280 | 9 | Kawasaki |
| 10 | T. BRIDEWELL#46Superbike Advocates | +0.296 | 8 | Ducati |
| 11 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +0.431 | 9 | BMW |
| 12 | A.LOCATELLI #55Pata Maxus Yamaha | +0.452 | 8 | Yamaha |
| 13 | X. VIERGE#97Pata Maxus Yamaha | +0.742 | 8 | Yamaha |
| 14 | A.BAUTISTA #19Barni Spark Racing Team | +0.812 | 8 | Ducati |
| 15 | J. DIXON#96 | +0.908 | 7 | - |
| 16 | S.CHANTRA #35 | +1.043 | 10 | - |
| 17 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +1.223 | 8 | Yamaha |
| 19 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +1.551 | 8 | Yamaha |
| 20 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.680 | 8 | Yamaha |
| 21 | M.RATO #13Motoxracing WorldSBK Team | +2.842 | 6 | Yamaha |
| 22 | S.LOWES #14ELF Marc VDS Racing Team | - | - | Ducati |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.049 | - | bimota |
| 67 | SURRA Motocorsa Racing | +0.076 | - | Ducati |

