| POS | PILOTO | DIFERENCIA | INICIO | VUELTAS | MEJOR VEL. | FABRICANTE |
|---|---|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 1 | 18 | 311.2 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.786 | 2 | 18 | 314.9 | Ducati |
| 3 | S.LOWES #14ELF Marc VDS Racing Team | +6.506 | 3 | 18 | 312.1 | Ducati |
| 4 | A.LOWES #22bimota by Kawasaki Racing Team | +12.413 | 5 | 18 | 313.0 | bimota |
| 5 | A.BASSANI #47bimota by Kawasaki Racing Team | +14.351 | 6 | 18 | 317.6 | bimota |
| 6 | G.GERLOFF #31Kawasaki WorldSBK Team | +16.317 | 13 | 18 | 320.5 | Kawasaki |
| 7 | A.BAUTISTA #19Barni Spark Racing Team | +18.023 | 8 | 18 | 322.4 | Ducati |
| 8 | A.SURRA #67Motocorsa Racing | +18.530 | 4 | 18 | 315.8 | Ducati |
| 9 | T. BRIDEWELL#46Superbike Advocates | +18.974 | 7 | 18 | 319.5 | Ducati |
| 10 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +19.824 | 11 | 18 | 319.5 | BMW |
| 11 | T. MACKENZIE#95MGM Optical Express Racing | +24.639 | 16 | 18 | 317.6 | Ducati |
| 12 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +25.864 | 15 | 18 | 314.0 | Yamaha |
| 13 | A.LOCATELLI #55Pata Maxus Yamaha | +25.919 | 12 | 18 | 314.0 | Yamaha |
| 14 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +27.035 | 19 | 18 | 313.0 | Yamaha |
| 15 | S.CHANTRA #35 | +31.608 | 18 | 18 | 314.0 | - |
| 16 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +43.539 | 20 | 18 | 312.1 | Yamaha |
| 17 | M.RATO #13Motoxracing WorldSBK Team | +46.789 | 21 | 18 | 307.7 | Yamaha |
| RET | Y. MONTELLA#5Barni Spark Racing Team | +9 Laps | 9 | 9 | 319.5 | Ducati |
| RET | L. BALDASSARRI#34Team Goeleven | - | 10 | - | 312.1 | Ducati |
| RET | X. VIERGE#97Pata Maxus Yamaha | - | 14 | - | 316.7 | Yamaha |

