| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | N.BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 20 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.022 | 18 | Ducati |
| 3 | A.LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.526 | 16 | bimota |
| 4 | A.BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.579 | 14 | bimota |
| 5 | S.LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.635 | 3 | Ducati |
| 6 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.693 | 16 | Ducati |
| 7 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.779 | 13 | Ducati |
| 8 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 0.853 | 17 | Ducati |
| 9 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 0.866 | 15 | Ducati |
| 10 | A.SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 0.870 | 17 | Ducati |
| 11 | A.BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 1.000 | 16 | Ducati |
| 12 | G.GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 1.161 | 17 | Kawasaki |
| 13 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 1.180 | 16 | Yamaha |
| 14 | S.CHANTRA | - | - | 35 | 1.439 | 19 | - |
| 15 | A.LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.482 | 18 | Yamaha |
| 16 | R.GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.484 | 17 | Yamaha |
| 17 | J. DIXON | - | - | 96 | 1.570 | 4 | - |
| 18 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 1.725 | 10 | BMW |
| 19 | S.MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.748 | 14 | Yamaha |
| 21 | B.SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 2.860 | 18 | Yamaha |
| 22 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 3.146 | 16 | Yamaha |
| 31 | GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | - | - | Kawasaki | |
| 46 | BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 0.023 | - | Ducati | |
| 67 | SURRA | Motocorsa Racing | Ducati Panigale V4R | 0.043 | - | Ducati | |
| 95 | MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 0.004 | - | Ducati | |
| 97 | VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 0.647 | - | Yamaha |
WorldSBK - Aragon Round-FP1
| POS | PILOTO | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | N.BULEGA Aruba.it Racing - Ducati | 11 | - | 20 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.022 | 18 | Ducati |
| 3 | A.LOWES bimota by Kawasaki Racing Team | 22 | +0.526 | 16 | bimota |
| 4 | A.BASSANI bimota by Kawasaki Racing Team | 47 | +0.579 | 14 | bimota |
| 5 | S.LOWES ELF Marc VDS Racing Team | 14 | +0.635 | 3 | Ducati |
| 6 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.693 | 16 | Ducati |
| 7 | L. BALDASSARRI Team Goeleven | 34 | +0.779 | 13 | Ducati |
| 8 | T. MACKENZIE MGM Optical Express Racing | 95 | +0.853 | 17 | Ducati |
| 9 | T. BRIDEWELL Superbike Advocates | 46 | +0.866 | 15 | Ducati |
| 10 | A.SURRA Motocorsa Racing | 67 | +0.870 | 17 | Ducati |
| 11 | A.BAUTISTA Barni Spark Racing Team | 19 | +1.000 | 16 | Ducati |
| 12 | G.GERLOFF Kawasaki WorldSBK Team | 31 | +1.161 | 17 | Kawasaki |
| 13 | X. VIERGE Pata Maxus Yamaha | 97 | +1.180 | 16 | Yamaha |
| 14 | 35 | +1.439 | 19 | - | |
| 15 | A.LOCATELLI Pata Maxus Yamaha | 55 | +1.482 | 18 | Yamaha |
| 16 | R.GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.484 | 17 | Yamaha |
| 17 | 96 | +1.570 | 4 | - | |
| 18 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +1.725 | 10 | BMW |
| 19 | S.MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.748 | 14 | Yamaha |
| 21 | B.SOFUOGLU Motoxracing WorldSBK Team | 54 | +2.860 | 18 | Yamaha |
| 22 | M.RATO Motoxracing WorldSBK Team | 13 | +3.146 | 16 | Yamaha |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki | |
| 46 | BRIDEWELL Superbike Advocates | +0.023 | - | Ducati | |
| 67 | SURRA Motocorsa Racing | +0.043 | - | Ducati | |
| 95 | MACKENZIE MGM Optical Express Racing | +0.004 | - | Ducati | |
| 97 | VIERGE Pata Maxus Yamaha | +0.647 | - | Yamaha |